Back to Newsroom
Back to Newsroom

Barkerville Gold Mines Reports Whole Hole Fire Assay Results of Twenty One Diamond Drill Holes Conducted on Island Mountain between 2000 and 2002

Wednesday, 26 November 2014 10:27 AM

Barkerville Gold Mines Ltd.

Topic:

Vancouver, BC / ACCESSWIRE / November 26, 2014 / Barkerville Gold Mines Ltd. (TSXV: BGM) (the "Company") announced today, results from complete whole hole fire assays of twenty one diamond drill holes conducted on Island Mountain between 2000 and 2002.

Infill core sampling of diamond drill holes conducted on Island Mountain between 2000 and 2002 was completed this past spring. The infill core samples were collected for 50 gram lead collection/gravimetric fire assaying of gold.

Fire assay results of the twenty one diamond drill holes conducted between 2000 and 2002 have been received and significant intercepts are listed in Table 1. Highlights include:

IGM02-02

  • -0.3 meters (1.0 feet) of 19.73 g/T (0.575 oz/t) gold between 17.7 and 18.0 meters (58.2 and 59.2 feet)

  • -0.3 meters (1.0 feet) of 69.04 g/T (2.014 oz/t) gold between 36.3 and 36.6 meters (119.0 and 120.0 feet)

IGM02-04

  • -1.8 meters (6.0 feet) of 6.96 g/T (0.203 oz/t) gold between 30.9 and 32.7 meters (101.3 and 107.3 feet)

IGM01-01

  • -6.1 meters (20.0 feet) of 3.881 g/T (0.113 oz/t) gold between 6.1 and 12.2 meters (20.0 and 40.0 feet)

IGM2K-01

  • -0.7 meters (2.3 feet) of 6.01 g/T (0.175 oz/t) gold between 45.0 and 45.7 meters (147.6 and 147.9 feet), and

  • -1.5 meters (5.0 feet) of 3.97 g/T (0.116 oz/t) gold between 53.3 and 54.9 meters (175.0 and 180.0 feet)

IGM2K-03

  • -0.6 meters (2.0 feet) of 11.85 g/T (0.346 oz/t) gold between 41.5 and 42.1 meters (136.0 and 138.0 feet)

IGM2K-05

  • -0.4 meters (1.4 feet) of 8.47 g/T (0.247 oz/t) gold between 104.4 and 104.8 meters (342.4 and 343.8 feet)

IGM2K-07

  • -0.6 meters (2.0 feet) of 14.87 g/T (0.434 oz/t) gold between 70.5 and 71.1 meters (231.2 and 233.2 feet)

Table 1. Significant Intercepts of the Whole Hole Assays of 2000-2002 Diamond Drill Program Conducted on Island Mountain

 ---------------------------------------------------------------------------------
 |DDH#    |AZIMUTH**|DIP  |EOH  |FROM       |TO         |WIDTH     |Au           |
 |        |         |     |(ft) |           |           |          |             |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |FEET |METER|FEET |METER|FEET|METER|g/T   |oz/t  |
 |-------------------------------------------------------------------------------|
 |IGM02-01|222.0    |-44.0|300.0|30.0 |9.1  |32.0 |9.8  |2.0 |0.6  |1.15  |0.034 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |36.0 |11.0 |41.0 |12.5 |5.0 |1.5  |1.79  |0.052 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |245.0|74.7 |247.7|75.5 |2.7 |0.8  |3.75  |0.109 |
 |-------------------------------------------------------------------------------|
 |IGM02-02|231.0    |-66.0|329.0|58.2 |17.7 |59.2 |18.0 |1.0 |0.3  |19.73 |0.575 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |119.0|36.3 |120.0|36.6 |1.0 |0.3  |69.04 |2.014 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |197.0|60.0 |198.3|60.4 |1.3 |0.4  |1.05  |0.031 |
 |-------------------------------------------------------------------------------|
 |IGM02-03|180.0    |-45.0|160.0|83.5 |25.5 |87.5 |26.7 |4.0 |1.2  |3.88  |0.113 |
 |-------------------------------------------------------------------------------|
 |IGM02-04|1.0      |-56.0|530.0|71.5 |21.8 |79.0 |24.1 |7.5 |2.3  |1.15* |0.034*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |101.3|30.9 |107.3|32.7 |6.0 |1.8  |6.96* |0.203*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |137.0|41.8 |139.5|42.5 |2.5 |0.8  |3.17  |0.092 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |191.0|58.2 |195.5|59.6 |4.5 |1.4  |1.32  |0.038 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |199.8|60.9 |205.0|62.5 |5.2 |1.6  |1.23  |0.036 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |299.5|91.3 |321.0|97.8 |21.5|6.6  |2.69* |0.078*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |359.7|109.6|368.5|112.3|8.8 |2.7  |2.07* |0.060*|
 |-------------------------------------------------------------------------------|
 |IGM01-01|220.0    |-45.0|555.0|20.0 |6.1  |40.0 |12.2 |20.0|6.1  |3.881*|0.113*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |545.0|166.1|555.0|169.2|10.0|3.0  |1.62  |0.047 |
 |-------------------------------------------------------------------------------|
 |IGM01-02|222.0    |-65.0|650.0|161.0|49.1 |166.0|50.6 |5.0 |1.5  |1.02  |0.030 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |506.0|154.2|511.0|155.8|5.0 |1.5  |1.01  |0.029 |
 |-------------------------------------------------------------------------------|
 |IGM01-03|221.0    |-43.0|603.0|491.2|149.7|496.1|151.2|4.9 |1.5  |1.55  |0.045 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |564.2|172.0|566.0|172.5|1.8 |0.5  |1.05  |0.031 |
 |-------------------------------------------------------------------------------|
 |IGM01-04|N/A      |-90.0|337.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM01-05|219.0    |-57.0|565.0|207.3|63.2 |212.0|64.6 |4.7 |1.4  |1.80  |0.052 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |364.0|110.9|365.0|111.3|1.0 |0.3  |1.76  |0.051 |
 |-------------------------------------------------------------------------------|
 |IGM01-06|219.0    |-45.0|635.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM01-07|221.0    |-45.0|670.0|414.0|126.2|421.0|128.3|7.0 |2.1  |2.59  |0.076 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |460.0|140.2|465.2|141.8|5.2 |1.6  |1.69  |0.049 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |660.0|201.2|665.0|202.7|5.0 |1.5  |1.39  |0.041 |
 |-------------------------------------------------------------------------------|
 |IGM2K-01|220.0    |-45.0|905.0|147.6|45.0 |149.9|45.7 |2.3 |0.7  |6.01  |0.175 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |155.0|47.2 |160.0|48.8 |5.0 |1.5  |3.30  |0.096 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |175.0|53.3 |180.0|54.9 |5.0 |1.5  |3.97  |0.116 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |545.0|166.1|550.0|167.6|5.0 |1.5  |1.04  |0.030 |
 |-------------------------------------------------------------------------------|
 |IGM2K-02|220.0    |-45.0|900.0|30.0 |9.1  |35.0 |10.7 |5.0 |1.5  |1.19  |0.035 |
 |-------------------------------------------------------------------------------|
 |IGM2K-03|220.0    |-45.0|405.0|124.0|37.8 |130.0|39.6 |6.0 |1.8  |1.19* |0.035*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |136.0|41.5 |138.0|42.1 |2.0 |0.6  |11.85 |0.346 |
 |-------------------------------------------------------------------------------|
 |IGM2K-04|220.0    |-57.0|588.0|214.5|65.4 |219.5|66.9 |5.0 |1.5  |1.96  |0.057 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |223.5|68.1 |224.5|68.4 |1.0 |0.3  |4.89  |0.143 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |270.0|82.3 |280.0|85.3 |10.0|3.0  |1.91* |0.056*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |290.0|88.4 |318.0|96.9 |28.0|8.5  |1.88* |0.055*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |411.2|125.3|412.0|125.6|0.8 |0.2  |1.49  |0.043 |
 |-------------------------------------------------------------------------------|
 |IGM2K-05|220.0    |-69.0|515.0|342.4|104.4|343.8|104.8|1.4 |0.4  |8.47  |0.247 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |453.6|138.3|463.6|141.3|10.0|3.0  |1.35* |0.039*|
 |-------------------------------------------------------------------------------|
 |IGM2K-06|220.0    |-45.0|665.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM2K-07|225.0    |-70.0|430.0|165.2|50.4 |167.4|51.0 |2.2 |0.7  |1.74  |0.051 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |231.2|70.5 |233.2|71.1 |2.0 |0.6  |14.87 |0.434 |
 |-------------------------------------------------------------------------------|
 |IGM2K-08|225.0    |-58.0|435.0|145.0|44.2 |147.0|44.8 |2.0 |0.6  |4.18  |0.122 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |380.0|115.8|388.5|118.4|8.5 |2.6  |2.63* |0.077*|
 |-------------------------------------------------------------------------------|
 |IGM2K-09|216.0    |-45.0|440.0|138.0|42.1 |142.2|43.3 |4.2 |1.3  |2.03  |0.059 |
 |-------------------------------------------------------------------------------|
 |IGM2K-10|216.0    |-70.0|460.0|No Significant (>&= 1.0 g/T Au) Assay           |
 ---------------------------------------------------------------------------------

Note: uncut and uncapped grade; * weighted grade; ** mine grade

All the significant intercepts of IGM2K, IGM01 and IGM02 drill holes described above and in Table 1 may not be the true width. Due to the complexity of analyzing three types of quartz veins; namely, strike, diagonal & orthogonal veins, the true width will be determined after the Company completes a 3D geological model.

Infill core sampling of diamond drill holes conducted on Island Mountain between 1999 and 2005 was completed in this past spring. Additional news on the complete holes that include metallic screen fire assay results of reject samples and lead collection fire assay results of previously un-assayed infill core samples will be published as they become available. The Company is in the process of utilizing this information to update the drill hole database for an anticipated NI 43-101 resource estimate.

Drill core processing included descriptive logging and sampling for geochemical analyses. The NQ-size drill core was cut/split in two halves using saws at the Company's Lowhee Creek Compound in Wells-Barkerville, central B.C. One-half of the core is put in a sample bag. After all the samples are placed in the rice bags at the mine site, they are transported by BGM's personnel to a shipping company in Quesnel for trans-shipment to ACME Analytical Laboratories Ltd. in Vancouver, which is under the Bureau Veritas Group Company, for analysis. Sample preparation and geochemical assaying is done at ACME, following their own internal standards for quality control and verification. The gold assaying method uses a 1,000 gram metallic screen gold assay and 50 gram lead collection fire assay. ACME is certified under the Assayers Certification Program of B.C.

The information contained in this news release has been reviewed and approved by the Company's Chief Geologist Jim Yin, Ph.D., a Qualified Person as defined by National Instrument 43-101 Standards of Disclosure for Mineral Projects.

"Elena Clarici"

Dr. Elena Clarici

CEO

About Barkerville Gold Mines Ltd.


Since the mid-1990s the Company has focused on exploration and development of gold projects in the Cariboo Mining District in central B.C. The Company's mineral tenures cover 1,164 km2 along a strike length of 60 km and approximate width of 20 km, including the Cariboo Gold Project, the Bonanza Ledge Gold Project, the Barkerville Mountain and Island Mountain exploration targets and seven past producing hard rock mines. The QR Property was acquired in February 2010 and includes a 900 tonne/day gold milling facility and a permitted gold mine located approximately 110 km by highway and all-weather road from the Barkerville Gold Camp. In November 2010, the Company acquired a second permitted mill currently on care and maintenance in Revelstoke, B.C. The Company has completed significant drilling and exploration programs and, together with the historical data, is compiling all information to determine the geologic models and updated technical reports to continue with exploration and development of the Cariboo Gold projects. This news release has been prepared on behalf of the Board of Directors of the Company which takes full responsibility for its contents.


Cautionary Statement on Forward-Looking Information


Certain information in this news release is forward-looking within the meaning of certain securities laws, and is subject to important risks, uncertainties and assumptions. This forward-looking information includes, among other things, information with respect to the Company's beliefs, plans, expectations, anticipations, estimates and intentions, including the listing and trading of the Company's common shares on the TSXV. The words "may", "could", "should", "would", "suspect", "outlook", "believe", "anticipate", "estimate", "expect", "intend", "plan", "target" and similar words and expressions are used to identify forward-looking information. The forward-looking information in this news release describes the Company's expectations as of the date of this news release.


The results or events anticipated or predicted in such forward-looking information may differ materially from actual results or events. Material factors which could cause actual results or events to differ materially from such forward- looking information include, among others, the Company's ability to engage and retain qualified key personnel, employees and affiliates, to obtain capital and credit and to protect its property rights.


The Company cautions that the foregoing list of material factors is not exhaustive. When relying on the Company's forward-looking information to make decisions, investors and others should carefully consider the foregoing factors and other uncertainties and potential events. The Company has assumed a certain progression, which may not be realized. It has also assumed that the material factors referred to in the previous paragraph will not cause such forward-looking information to differ materially from actual results or events. However, the list of these factors is not exhaustive and is subject to change and there can be no assurance that such assumptions will reflect the actual outcome of such items or factors.


THE FORWARD-LOOKING INFORMATION CONTAINED IN THIS NEWS RELEASE REPRESENTS THE EXPECTATIONS OF THE COMPANY AS OF THE DATE OF THIS NEWS RELEASE AND, ACCORDINGLY, IS SUBJECT TO CHANGE AFTER SUCH DATE. READERS SHOULD NOT PLACE UNDUE IMPORTANCE ON FORWARD-LOOKING INFORMATION AND SHOULD NOT RELY UPON THIS INFORMATION AS OF ANY OTHER DATE. WHILE THE COMPANY MAY ELECT TO, IT DOES NOT UNDERTAKE TO UPDATE THIS INFORMATION AT ANY PARTICULAR TIME.


Neither the TSXV nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this news release.


SOURCE:
Barkerville Gold Mines Ltd. 

Topic:
Back to newsroom
Back to Newsroom
Share by: