Back to Newsroom
Back to Newsroom

Barkerville Gold Mines Reports Whole Hole Fire Assay Results of Thirteen Diamond Drill Holes Conducted on Island Mountain in 2003

Thursday, 13 November 2014 09:45 AM

Barkerville Gold Mines Ltd.

Topic:

Vancouver, BC / ACCESSWIRE / November 13, 2014 / Barkerville Gold Mines Ltd. (TSXV: BGM) (the "Company") announced today, results from complete whole hole fire assays of thirteen diamond drill holes conducted on Island Mountain in 2003.

As mentioned in the Company's news release dated October 28, 2014, infill core sampling of diamond drill holes conducted on Island Mountain in 2003 was completed this past spring. The infill core samples were collected for 50 gram lead collection/gravimetric fire assaying of gold.

Fire assay results of the thirteen diamond drill holes have been received and significant intercepts are listed in Table 1. Highlights include:

IGM03-14

  • -8.6 meters (28.2 feet) of 7.45 g/T (0.217 oz/t) gold between 26.8 and 35.4 meters (87.8 and 116.0 feet)

  • -including 2.3 meters (7.6 feet) of 26.98 g/T (0.787 oz/t) gold between 26.8 and 29.1 meters (87.8 and 95.4 feet)

IGM03-15

  • -6.9 meters (22.6 feet) of 5.11 g/T (0.149 oz/t) gold between 63.0 and 69.9 meters (206.8 and 229.4 feet)

  • -including 5.0 meters (16.5 feet) of 6.83 g/T (0.199 oz/t) gold between 63.7 and 68.7 meters (209.0 and 225.5 feet)

  • -and including 1.5 meters (5.0 feet) of 14.622 g/T (0.426 oz/t) gold between 67.2 and 68.7 meters (220.5 and 225.5 feet)

  • -2.3 meters (7.5 feet) of 9.50 g/T (0.277 oz/t) gold between 99.5 and 101.8 meters (326.5 and 334.0 feet)

  • -including 0.7 meters (2.4 feet) of 29.094 g/T (0.849 oz/t) gold between 100.4 and 101.2 meters (329.5 and 331.9 feet)

  • -0.8 meters (2.7 feet) of 19.753 g/T (0.576 oz/t) gold between 104.2 and 105.0 meters (341.8 and 344.5 feet)

  • -4.7 meters (15.3 feet) of 4.30 g/T (0.125 oz/t) gold between 107.9 and 112.6 meters (354.0 and 369.3 feet)

  • -including 1.0 meters (3.3 feet) of 19.134 g/T (0.558 oz/t) gold between 111.6 and 112.6 meters (366.0 and 369.3 feet)

Table 1. Significant Intercepts of the Whole Hole Assays of 2003 Diamond Drill Program Conducted on Island Mountain

 ---------------------------------------------------------------------------------
 |DDH#    |AZIMUTH**|DIP  |EOH  |FROM       |TO         |WIDTH     |Au           |
 |        |         |     |(ft) |           |           |          |             |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |FEET |METER|FEET |METER|FEET|METER|g/T   |oz/t  |
 |-------------------------------------------------------------------------------|
 |IGM03-05|200.0    |-45.0|445.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM03-06|200.0    |-60.0|586.0|34.6 |10.5 |36.6 |11.2 |2.0 |0.6  |1.336 |0.039 |
 |-------------------------------------------------------------------------------|
 |IGM03-07|109.0    |-55.0|235.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM03-08|N/A      |-90.0|206.0|65.9 |20.1 |68.8 |21.0 |2.9 |0.9  |1.682 |0.049 |
 |-------------------------------------------------------------------------------|
 |IGM03-09|355.0    |-45.0|194.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM03-10|172.0    |-55.0|390.0|27.8 |8.5  |29.6 |9.0  |1.8 |0.5  |1.030 |0.030 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |49.0 |14.9 |54.4 |16.6 |5.4 |1.6  |1.003 |0.029 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |142.0|43.3 |144.0|43.9 |2.0 |0.6  |2.769 |0.081 |
 |-------------------------------------------------------------------------------|
 |IGM03-11|195.0    |-45.0|354.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM03-12|195.0    |-60.0|261.0|16.0 |4.9  |17.3 |5.3  |1.3 |0.4  |1.610 |0.047 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |210.3|64.1 |214.3|65.3 |4.0 |1.2  |5.898 |0.172 |
 |-------------------------------------------------------------------------------|
 |IGM03-13|150.0    |-45.0|265.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM03-14|195.0    |-60.0|425.0|87.8 |26.8 |116.0|35.4 |28.2|8.6  |7.45* |0.217*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |including                                       |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |87.8 |26.8 |95.4 |29.1 |7.6 |2.3  |26.98*|0.787*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |175.0|53.3 |181.6|55.4 |6.6 |2.0  |2.504 |0.073 |
 |-------------------------------------------------------------------------------|
 |IGM03-15|320.0    |-45.0|444.0|66.5 |20.3 |71.5 |21.8 |5.0 |1.5  |1.636 |0.048 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |87.3 |26.6 |92.0 |28.0 |4.7 |1.4  |1.470 |0.043 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |96.7 |29.5 |100.1|30.5 |3.4 |1.0  |1.573 |0.046 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |103.0|31.4 |105.9|32.3 |2.9 |0.9  |6.215 |0.181 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |144.6|44.1 |145.3|44.3 |0.7 |0.2  |2.781 |0.081 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |206.8|63.0 |229.4|69.9 |22.6|6.9  |5.11* |0.149*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |including                                       |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |209.0|63.7 |225.5|68.7 |16.5|5.0  |6.83* |0.199*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |and including                                   |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |220.5|67.2 |225.5|68.7 |5.0 |1.5  |14.622|0.426 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |326.5|99.5 |334.0|101.8|7.5 |2.3  |9.50* |0.277*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |including                                       |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |329.5|100.4|331.9|101.2|2.4 |0.7  |29.094|0.849 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |341.8|104.2|344.5|105.0|2.7 |0.8  |19.753|0.576 |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |354.0|107.9|369.3|112.6|15.3|4.7  |4.30* |0.125*|
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |including                                       |
 |        |         |     |     |------------------------------------------------|
 |        |         |     |     |366.0|111.6|369.3|112.6|3.3 |1.0  |19.134|0.558 |
 |-------------------------------------------------------------------------------|
 |IGM03-16|30.0     |-45.0|264.0|No Significant (>&= 1.0 g/T Au) Assay           |
 |-------------------------------------------------------------------------------|
 |IGM03-17|325.0    |-45.0|515.0|No Significant (>&= 1.0 g/T Au) Assay           |
 ---------------------------------------------------------------------------------

Note: uncut and uncapped grade; * weighted grade

All the significant intercepts of IGM03 drill holes described above and in Table 1 may not be the true width. Due to the complexity of analyzing three types of quartz veins; namely, strike, diagonal & orthogonal veins, the true width will be determined after the Company's 3D geological model is updated.

Infill core sampling of diamond drill holes conducted on Island Mountain in between 1999 and 2005 was completed in this past spring. More news on the complete holes that include metallic screen fire assay results of reject samples if available and lead collection fire assay results of previously unassayed infill core samples will be published as they become available in the following weeks. The Company is in the process of utilizing this information to update the drill hole database for a future resource estimate.

Drill core processing included descriptive logging and sampling for geochemical analyses. The NQ-size drill core was cut/split in two halves using saws at the Company's Lowhee Creek Compound in Wells-Barkerville, central B.C. One-half of the core is put in a sample bag. After all the samples are placed in the rice bags at the mine site, they are transported by BGM's personnel to a shipping company in Quesnel for trans-shipment to ACME Analytical Laboratories Ltd. in Vancouver, which is under the Bureau Veritas Group Company, for analysis. Sample preparation and geochemical assaying is done at ACME, following their own internal standards for quality control and verification. The gold assaying method uses a 1,000 gram metallic screen gold assay and 50 gram lead collection fire assay. ACME is certified under the Assayers Certification Program of B.C.

The information contained in this news release has been reviewed and approved by the Company's Chief Geologist Jim Yin, Ph.D., a Qualified Person as defined by National Instrument 43-101 Standards of Disclosure for Mineral Projects.

"Elena Clarici"

Dr. Elena Clarici

CEO

About Barkerville Gold Mines Ltd.


Since the mid-1990s the Company has focused on exploration and development of gold projects in the Cariboo Mining District in central B.C. The Company's mineral tenures cover 1,164 km2 along a strike length of 60 km and approximate width of 20 km, including the Cariboo Gold Project, the Bonanza Ledge Gold Project, the Barkerville Mountain and Island Mountain exploration targets and seven past producing hard rock mines. The QR Property was acquired in February 2010 and includes a 900 tonne/day gold milling facility and a permitted gold mine located approximately 110 km by highway and all-weather road from the Barkerville Gold Camp. In November 2010, the Company acquired a second permitted mill currently on care and maintenance in Revelstoke, B.C. The Company has completed significant drilling and exploration programs and, together with the historical data, is compiling all information to determine the geologic models and updated technical reports to continue with exploration and development of the Cariboo Gold projects. This news release has been prepared on behalf of the Board of Directors of the Company which takes full responsibility for its contents.


Cautionary Statement on Forward-Looking Information


Certain information in this news release is forward-looking within the meaning of certain securities laws, and is subject to important risks, uncertainties and assumptions. This forward-looking information includes, among other things, information with respect to the Company's beliefs, plans, expectations, anticipations, estimates and intentions, including the listing and trading of the Company's common shares on the TSXV. The words "may", "could", "should", "would", "suspect", "outlook", "believe", "anticipate", "estimate", "expect", "intend", "plan", "target" and similar words and expressions are used to identify forward-looking information. The forward-looking information in this news release describes the Company's expectations as of the date of this news release.


The results or events anticipated or predicted in such forward-looking information may differ materially from actual results or events. Material factors which could cause actual results or events to differ materially from such forward- looking information include, among others, the Company's ability to engage and retain qualified key personnel, employees and affiliates, to obtain capital and credit and to protect its property rights.


The Company cautions that the foregoing list of material factors is not exhaustive. When relying on the Company's forward-looking information to make decisions, investors and others should carefully consider the foregoing factors and other uncertainties and potential events. The Company has assumed a certain progression, which may not be realized. It has also assumed that the material factors referred to in the previous paragraph will not cause such forward-looking information to differ materially from actual results or events. However, the list of these factors is not exhaustive and is subject to change and there can be no assurance that such assumptions will reflect the actual outcome of such items or factors.


THE FORWARD-LOOKING INFORMATION CONTAINED IN THIS NEWS RELEASE REPRESENTS THE EXPECTATIONS OF THE COMPANY AS OF THE DATE OF THIS NEWS RELEASE AND, ACCORDINGLY, IS SUBJECT TO CHANGE AFTER SUCH DATE. READERS SHOULD NOT PLACE UNDUE IMPORTANCE ON FORWARD-LOOKING INFORMATION AND SHOULD NOT RELY UPON THIS INFORMATION AS OF ANY OTHER DATE. WHILE THE COMPANY MAY ELECT TO, IT DOES NOT UNDERTAKE TO UPDATE THIS INFORMATION AT ANY PARTICULAR TIME.


Neither the TSXV nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this news release.


SOURCE:
Barkerville Gold Mines Ltd. 

Topic:
Back to newsroom
Back to Newsroom
Share by: