Back to Newsroom
Back to Newsroom

Aftermath Silver’s En Medio Zone Sampling Returns Silver Assays up to 4 kg/t, Lead up to 26.4% and Zinc up to 10.1% at the San Andres Mine

Monday, 21 July 2014 09:00 AM

Aftermath Silver Ltd.

Topic:

Vancouver, British Columbia, / ACCESSWIRE / July 21, 2014 / Aftermath Silver Ltd. (the "Company" or "Aftermath Silver") is pleased to announce the final two batches of assay results from its previously reported exploration program at its San Andres property in Mexico (see news releases #3 and #4).

The En Medio sampling targeted a shallowly-dipping vein that lies 120 m above the Esperanza structure, the results of which were announced in June (see news release #5). Five samples were taken within these workings as well as two dump samples immediately outside the portal. The 5 in-situ samples averaged 2839.9 g/t silver, 2.12 g/t gold, 14.4% lead and 4.92% zinc over an average thickness of 32 cm.

Previous drilling only targeted the En Medio vein in one hole (DDH-3). The intersection pierced the structure 180 metres south-west of the recent sampling, and returned 1,577 g/t silver, 1.61 g/t gold, 10.6% lead and 7.6% zinc over 20 cm. The hole also intersected the upper Tapia Colorada vein returning 806 g/t silver, 0.30 g/t gold, 3.95% lead and 3.78% zinc over 55 cm.

Aftermath Silver President Doug Ramshaw commented: "The results from the sampling of the En Medio vein surpassed our expectations. Not only was there strong evidence of continuity of the mineralization and consistent multi-kilogram silver grades but we also far exceeded the highest gold grades ever returned from previous property-wide sampling. En Medio represents our top target and one that we plan to drill after the rainy season."

The complete results of the En Medio vein sampling are presented in the table below:

 ---------------------------------------------------------------------
 |Sample No.|Ag g/t|Au g/t|Pb % |Zn % |Width(cm)|Description         |
 |-------------------------------------------------------------------|
 |          |      |      |     |     |         |                    |
 |-------------------------------------------------------------------|
 |A00062130 |1181.4|0.524 |5.17 |2.70 |38       |En Medio (vein)     |
 |-------------------------------------------------------------------|
 |A00062131 |2072.4|1.645 |9.05 |10.10|29       |En Medio (vein)     |
 |-------------------------------------------------------------------|
 |A00062132 |4039.5|1.041 |26.40|0.96 |32       |En Medio (vein)     |
 |-------------------------------------------------------------------|
 |A00062133 |3600.3|4.721 |18.60|7.05 |28       |En Medio (vein)     |
 |-------------------------------------------------------------------|
 |A00062134 |3305.9|2.671 |12.80|3.81 |34       |En Medio (vein)     |
 |-------------------------------------------------------------------|
 |A00062135 |689.0 |0.235 |2.05 |1.66 |---      |En Medio (dump)     |
 |-------------------------------------------------------------------|
 |A00062136 |1147.8|0.528 |4.77 |4.54 |---      |En Medio (dump)     |
 |-------------------------------------------------------------------|
 |          |      |      |     |     |         |                    |
 |-------------------------------------------------------------------|
 |Average   |2839.9|2.120 |14.40|4.92 |32       |5In-SituVein Samples|
 ---------------------------------------------------------------------

In addition, a number of other workings on the property were sampled and demonstrated that in almost every historic working across the property the vein-hosted mineralization yields significant high grade silver mineralization with associated lead, zinc and gold.

The complete results of the remaining samples from other workings are presented below:

 ---------------------------------------------------------------------
 |Sample   |Ag g/t  |Au   |Pb % |Zn % |Width(cm)|Description         |
 |No.      |        |g/t  |     |     |         |                    |
 |-------------------------------------------------------------------|
 |         |        |     |     |     |         |                    |
 |-------------------------------------------------------------------|
 |A00062127|386.7   |1.239|2.32 |0.36 |10       |Mina Colorada (vein)|
 |-------------------------------------------------------------------|
 |A00062128|756.3   |1.601|4.50 |0.22 |40       |Mina Colorada (vein)|
 |-------------------------------------------------------------------|
 |A00062129|142.3   |0.539|0.69 |0.04 |10       |Mina Colorada (vein)|
 |-------------------------------------------------------------------|
 |A00062137|268.2   |0.029|0.78 |0.10 |30       |Minas Del           |
 |         |        |     |     |     |         |Alto                |
 |         |        |     |     |     |         |(vein)              |
 |-------------------------------------------------------------------|
 |A00062138|2371.6  |0.263|8.60 |2.07 |40       |Minas Del           |
 |         |        |     |     |     |         |Alto                |
 |         |        |     |     |     |         |(vein)              |
 |-------------------------------------------------------------------|
 |A00062139|>5,000.0|0.813|23.80|0.09 |30       |Minas Del           |
 |         |        |     |     |     |         |Alto                |
 |         |        |     |     |     |         |(vein)              |
 |-------------------------------------------------------------------|
 |A00062140|QAQC standard                                            |
 |-------------------------------------------------------------------|
 |A00062141|554.8   |0.076|1.88 |0.54 |30       |Minas Del           |
 |         |        |     |     |     |         |Alto                |
 |         |        |     |     |     |         |(vein)              |
 |-------------------------------------------------------------------|
 |A00062142|588.8   |0.074|1.91 |0.09 |16       |Minas Del           |
 |         |        |     |     |     |         |Alto                |
 |         |        |     |     |     |         |(vein)              |
 |-------------------------------------------------------------------|
 |A00062143|4449.9  |0.554|16.80|0.06 |10       |Minas Del           |
 |         |        |     |     |     |         |Alto                |
 |         |        |     |     |     |         |(vein)              |
 |-------------------------------------------------------------------|
 |A00062144|1033.6  |0.249|2.74 |26.50|40       |Mina Panal (vein)   |
 |-------------------------------------------------------------------|
 |A00062145|540.2   |0.109|3.23 |0.08 |40       |Mina Panal (vein)   |
 |-------------------------------------------------------------------|
 |A00062146|272.1   |0.012|0.25 |0.09 |10       |Veta Capilla (vein) |
 |-------------------------------------------------------------------|
 |         |        |     |     |     |         |                    |
 |-------------------------------------------------------------------|
 |Average  |1363.7  |0.463|5.62 |2.52 |26       |All 12 Samples      |
 ---------------------------------------------------------------------

A number of maps, sections and additional photos are available for viewing at the Company's website www.aftermathsilver.com

Lithogeochemical Survey

The remaining set of results are from a lithogeochemical survey of the 1km2 "Brazo Fuerte" ("Armstrong") alteration zone that appears to play a significant role in the formation of the vein mineralization and plays host to a former high-grade silver mine, Inclinada.

A total of 36 panel samples were taken in the form of rock chips from altered but unmineralized locations roughly 25 metres apart that traced the alteration zone over 900 metres of strike length. Three anomalous areas were identified including two zones which appear to coincide with a NW-SE trend that is roughly parallel with the Inclinada and Colorada workings.

The results were consistent with expectations for samples taken within altered but largely un-mineralized rock samples returning modest silver values that ranged from 1 to 59 g/t but significantly indicated that the extent of Inclinada and Colorada mine workings or a parallel structure could be extrapolated some way to south-southeast of its current location. This will be a secondary target for future exploration on the property.

A map showing the location of the sampling together with histograms highlighting the anomalous populations are also available at the Company's website.

About San Andres

The San Andres project is located in Durango State, Mexico and lies approximately 8 km to the east of Chesapeake Gold's Metates deposit (resources of 526 Moz Ag, 18.5 Moz Au and 4.2 B lbs of zinc) and 6.5 km south of the privately-owned and operated 1,200 tpd San Miguel del Cantil Au-Ag mine.

San Andres is fully permitted with an existing 300 tpd mill and camp facility on site. With the exception of investment in the mill and the granting of the permits to commence mining (2006-), the project has been largely untouched by modern exploration since historic mining operations ceased in 1915 at the time of the Mexican Revolution. According to historic Mexican Government records (which have not been independently verified and thus should not be relied on) 17 Moz of silver were produced from 1890-1915. The mine is not currently in operation remaining on care and maintenance.

The 2014 field program is being performed under the supervision of Rick Kemp P.Geo of Coast Mountain Geological and a Qualified Person as defined by NI 43-101. Mr. Kemp reviewed the field procedures used during the program, and reviewed the technical information in this news release on behalf of Aftermath Silver.

All samples were tagged, bagged and sealed onsite, with standards and blanks included in the sampling sequence. Chain of custody remained with the Coast Mountain Geological sampling team until delivery to the accredited SGS analytical laboratory facilities in Durango, Mexico.

ON BEHALF OF THE BOARD OF DIRECTORS

"Doug Ramshaw"

Doug Ramshaw

President & CEO

604-484-7855

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Certain disclosure in this release, including statements regarding the intended use of proceeds from the private placement, constitute forward-looking information or statements (collectively, "forward-looking statements") for the purpose of applicable securities laws. In making the forward-looking statements, the Company has applied certain factors and assumptions that are based on the Company's current beliefs as well as assumptions made by and information currently available to the Company, including that the Company is able to obtain any government or other regulatory approvals required to complete the Company's planned exploration and development activities, that the Company is able to procure personnel, equipment and supplies required for its exploration and development activities in sufficient quantities and on a timely basis and that actual results of exploration activities are consistent with management's expectations. Although the Company considers these assumptions to be reasonable based on information currently available to it, they may prove to be incorrect, and the forward-looking statements in this release are subject to numerous risks, uncertainties and other factors that may cause future results to differ materially from those expressed or implied in such forward-looking statements. Such risk factors include, among others, that the Company will be unable to obtain required regulatory approvals on a timely basis or at all, that actual results of the Company's exploration activities will be different than those expected by management and that the Company will be unable to obtain or will experience delays in obtaining any required government approvals or be unable to procure required equipment and supplies in sufficient quantities and on a timely basis. Readers are cautioned not to place undue reliance on forward-looking statements. The Company does not intend, and expressly disclaims any intention or obligation to, update or revise any forward-looking statements whether as a result of new information, future events or otherwise, except as required by law.

Not for dissemination in the United States or through U.S. newswires 

SOURCE: Aftermath Silver Ltd.   

Topic:
Back to newsroom
Back to Newsroom
Share by: