Back to Newsroom
Back to Newsroom

Aftermath Silver's Esperanza Zone Sampling Returns Silver Assays up to 2.7 kg/t, Lead up to 17.9% and Zinc up to 17.4% in the San Andres Mine, Durango, Mexico

Thursday, 19 June 2014 01:41 PM

Aftermath Silver Ltd.

Topic:

Vancouver, British Columbia / ACCESSWIRE / June 19, 2014 / Aftermath Silver Ltd. (the "Company" or "Aftermath Silver") is pleased to announce the first batch of results from its previously reported exploration program at its San Andres property in Mexico (see news releases #3 and #4). The goal of the program was to demonstrate that mineralization continued outside of the confines of the historical mine workings on the main production vein, Esperanza, as well as further understand the other related mineralized and less developed veins on the property.

Initial channel sampling focused on the previously unsampled Level 7 of the Esperanza. The 10 samples (see table) taken along 200 m of exposed strike length of the Esperanza vein averaged 606.23 g/t silver, 0.502 g/t gold, 5.5% lead and 4.4% zinc over an average thickness of 27 cm. These results confirm high grade mineralization at the down-dip limits of the historic Esperanza vein workings and thus present an exploration target for down-dip extensions of the vein.

The sampling was carried out by Aftermath's geological consultants, Vancouver-based Coast Mountain Geological who had previously completed extensive sampling within the historical workings, dumps and backfill but had never sampled the lowest levels of Esperanza prior to the program.

Aftermath Silver President Doug Ramshaw commented: "We are delighted to have demonstrated that Esperanza's mineralized potential extends down-dip from the historical workings. Not only are the silver values in line with our expectations we are particularly encouraged by the significant base metal component that appears to be increasing at depth compared to the 2009 sampling programs that focused on the upper levels of mined out workings. We are confident that undeveloped areas of mineralized potential will exhibit thicker zones of manto mineralization similar to that evident in the level 1 through level 6 workings on Esperanza."

Further sampling of the Esperanza vein was completed in the M10 workings. A total of six samples were taken within the M10 portal workings that have limited extent relative to the Esperanza level 7 development. The six samples averaged 1308 g/t silver, 0.46 g/t gold, 4.15% lead and 3.74% zinc over an average thickness of 27 cm. The M10 workings lie on the boundary of mine development on the up-dip side of the Esperanza vein and represent another significant target for future definition and drilling.

A number of maps, sections and additional photos are available for viewing at the Company's website www.aftermathsilver.com

The complete results of the Esperanza vein sampling are presented in the table below:

 -----------------------------------------------------------------------
 |Sample   |Ag    |Au   |Pb % |Zn % |Width(cm)|Description             |
 |No.      |g/t   |g/t  |     |     |         |                        |
 |---------------------------------------------------------------------|
 |         |      |     |     |     |         |                        |
 |---------------------------------------------------------------------|
 |A00062101|135.7 |1.450|0.73 |0.50 |60       |Esperanza Level 2 (vein)|
 |---------------------------------------------------------------------|
 |A00062102|359.0 |1.455|7.61 |17.40|23       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062103|1968.1|1.851|17.90|7.47 |15       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062104|1154.7|0.418|7.41 |0.16 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062105|106.1 |0.127|0.41 |0.83 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062106|832.2 |0.304|7.05 |4.40 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062107|204.1 |0.139|2.00 |0.31 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062108|305.3 |0.075|2.60 |2.14 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062109|831.5 |0.318|5.47 |4.40 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062110|27.5  |0.005|0.29 |0.13 |30       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062111|273.7 |0.327|4.29 |6.88 |20       |Esperanza               |
 |         |      |     |     |     |         |Level 7                 |
 |         |      |     |     |     |         |(manto)                 |
 |---------------------------------------------------------------------|
 |A00062112|2741.3|0.461|11.50|3.46 |25       |Esperanza M10 (manto)   |
 |---------------------------------------------------------------------|
 |A00062113|948.3 |0.942|3.93 |6.82 |20       |Esperanza M10 (manto)   |
 |---------------------------------------------------------------------|
 |A00062114|1530.9|0.681|4.60 |6.42 |20       |Esperanza M10 (manto)   |
 |---------------------------------------------------------------------|
 |A00062115|1826.6|0.458|1.43 |1.94 |36       |Esperanza M10 (manto)   |
 |---------------------------------------------------------------------|
 |A00062116|415.2 |0.124|2.03 |1.97 |32       |Esperanza M10 (manto)   |
 |---------------------------------------------------------------------|
 |A00062117|389.9 |0.115|1.43 |1.87 |31       |Esperanza M10 (manto)   |
 |---------------------------------------------------------------------|
 |A00062118|1745.0|0.268|6.79 |0.02 |---      |La Calzada (float)      |
 |---------------------------------------------------------------------|
 |         |      |     |     |     |         |                        |
 |---------------------------------------------------------------------|
 |Average  |869.6 |0.487|5.00 |4.16 |27       |Level 7/M10 samples     |
 -----------------------------------------------------------------------

In addition to the Esperanza sampling reported in this first batch of results, Aftermath sampled mineralization exposed in a road cut on route to the mine site (Del Camino) and two small mine workings roughly 1.5km to the west of the main San Andres mine. While the mine workings show nothing like the degree of development and production that took place at San Andres they represent intriguing targets for future follow-up as they could represent projections of either Esperanza or the lower Del Bajo vein or upper En Medio vein and would greatly increase the undeveloped mineralized extent of the system.

The complete results of the western extent of known mineralization are presented below:

 ------------------------------------------------------------------
 |Sample   |Ag    |Au   |Pb % |Zn  |Width(cm)|Description         |
 |No.      |g/t   |g/t  |     |%   |         |                    |
 |----------------------------------------------------------------|
 |         |      |     |     |    |         |                    |
 |----------------------------------------------------------------|
 |A00062119|3232.6|2.135|5.30 |0.53|35       |Del Camino (vein)   |
 |----------------------------------------------------------------|
 |A00062120|QAQC standard                                         |
 |----------------------------------------------------------------|
 |A00062121|10.6  |0.058|0.01 |0.01|45       |Del Camino          |
 |         |      |     |     |    |         |(alteration)        |
 |----------------------------------------------------------------|
 |A00062122|174.5 |0.167|0.70 |0.50|50       |Del Camino          |
 |         |      |     |     |    |         |(alteration)        |
 |----------------------------------------------------------------|
 |A00062123|12.3  |0.136|0.01 |0.14|50       |Del Camino          |
 |         |      |     |     |    |         |(alteration)        |
 |----------------------------------------------------------------|
 |A00062124|100.1 |0.481|0.01 |0.21|50       |Del Camino (manto)  |
 |----------------------------------------------------------------|
 |A00062125|391.4 |0.653|1.51 |0.39|120      |Mina Nopal (manto)  |
 |----------------------------------------------------------------|
 |A00062126|1116.7|0.430|12.50|2.14|30       |Mina Ciruela (manto)|
 ------------------------------------------------------------------

The Company is still waiting on two additional batches of results from the program. The second set of results are a lithogeochemical survey of the 1km2 alteration zone that appears to play a significant role in the formation of the manto mineralization and plays host to a former high-grade silver mine, Inclinada. The final batch of results is from sampling focused on the En Medio vein that lies above Esperanza as well as some additional sediment-hosted mineralization similar to the Inclinada and other northerly prospects. These results will be released in due course.

About San Andres

The San Andres project is located in Durango State, Mexico and lies approximately 8 km to the east of Chesapeake Gold's Metates deposit (resources of 526 Moz Ag, 18.5 Moz Au and 4.2 B lbs of zinc) and 6.5 km south of the privately-owned and operated 1,200 tpd San Miguel del Cantil Au-Ag mine.

San Andres is fully permitted with an existing 300 tpd mill and camp facility on site. With the exception of investment in the mill and the granting of the permits to commence mining (2006-), the project has been largely untouched by modern exploration since historic mining operations ceased in 1915 at the time of the Mexican Revolution. According to historic Mexican Government records (which have not been independently verified and thus should not be relied on) 17 Moz of silver were produced from 1890-1915. The mine is not currently in operation remaining on care and maintenance.

The 2014 field program is being performed under the supervision of Rick Kemp P.Geo of Coast Mountain Geological and a Qualified Person as defined by NI 43-101. Mr. Kemp reviewed the field procedures used during the program, and reviewed the technical information in this news release on behalf of Aftermath Silver.

All samples were tagged, bagged and sealed onsite, with standards and blanks included in the sampling sequence. Chain of custody remained with the Coast Mountain Geological sampling team until delivery to the accredited SGS analytical laboratory facilities in Durango, Mexico.

ON BEHALF OF THE BOARD OF DIRECTORS

"Doug Ramshaw"

Doug Ramshaw

President & CEO

604-484-7855

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Certain disclosure in this release, including statements regarding the intended use of proceeds from the private placement, constitute forward-looking information or statements (collectively, "forward-looking statements") for the purpose of applicable securities laws. In making the forward-looking statements, the Company has applied certain factors and assumptions that are based on the Company's current beliefs as well as assumptions made by and information currently available to the Company, including that the Company is able to obtain any government or other regulatory approvals required to complete the Company's planned exploration and development activities, that the Company is able to procure personnel, equipment and supplies required for its exploration and development activities in sufficient quantities and on a timely basis and that actual results of exploration activities are consistent with management's expectations. Although the Company considers these assumptions to be reasonable based on information currently available to it, they may prove to be incorrect, and the forward-looking statements in this release are subject to numerous risks, uncertainties and other factors that may cause future results to differ materially from those expressed or implied in such forward-looking statements. Such risk factors include, among others, that the Company will be unable to obtain required regulatory approvals on a timely basis or at all, that actual results of the Company's exploration activities will be different than those expected by management and that the Company will be unable to obtain or will experience delays in obtaining any required government approvals or be unable to procure required equipment and supplies in sufficient quantities and on a timely basis. Readers are cautioned not to place undue reliance on forward-looking statements. The Company does not intend, and expressly disclaims any intention or obligation to, update or revise any forward-looking statements whether as a result of new information, future events or otherwise, except as required by law.

Not for dissemination in the United States or through U.S. newswires 

SOURCE: Aftermath Silver Ltd.   

Topic:
Back to newsroom
Back to Newsroom
Share by: