Back to Newsroom
Back to Newsroom

Barkerville Gold Mines Reports Whole Hole Metallic Screen Fire with Minor Lead Collection/Gravimetric Assay Results of Twenty One Drill Holes Conducted on Cow Mountain

Thursday, 22 May 2014 08:59 AM

Barkerville Gold Mines Ltd.

Topic:

Vancouver, BC / ACCESSWIRE / May 22 2014 / Barkerville Gold Mines Ltd. (TSXV: BGM) (the "Company") announced today, results from complete hole metallic screen fire with minor lead collection/gravimetric assay results of twenty one diamond drill holes conducted on Cow Mountain in 2011.

As recommended in the Company's NI 43-101 report dated December 31, 2012 (the "Technical Report", see News Release dated June 19 2013) and mentioned in the news release dated December 9, 2013, all reject samples from drill core that was originally analyzed in 2011 with standard fire assays and unassayed infill core samples from those same holes collected in 2013 have been sent for 1,000 g metallic screen and 50 g lead collection/gravimetric fire assay. Considering coarse grained gold is common in the area, it has been determined that the original 30 g standard fire assay method possibly undervalued gold grade. Once all drill data has been received, the Company will provide a comparative analysis between new and original drill data. The Company will also provide an updated NI 43-101 resource estimate.

Milling operations at the Company's QR facility have been ongoing. Updates and pictures are available for viewing on the Company's website at www.barkervillegold.com.

Metallic screen fire assay results of twenty one drill holes have been received and significant intercepts are listed in Table 1. Highlights include:

CM11-08

-32.0 meters (105.0 feet) of 3.46 g/T (0.101 oz/t) gold between 54.9 and 86.9 meters (180.0 and 285.0 feet)

-including 9.6 meters (31.5 feet) of 10.25 g/T (0.299 oz/t) gold between 55.9 and 65.5 meters (183.5 and 215.0 feet)

-2.1 meters (7.0 feet) of 18.21 g/T (0.531 oz/t) gold between 93.0 and 95.1 meters (305.0 and 312.0 feet)

CM11-92

-1.6 meters (5.2 feet) of 13.57 g/T (0.396 oz/t) gold between 48.9 and 50.4 meters (160.3 and 165.5 feet)

-3.7 meters (12.1 feet) of 7.32 g/T (0.213 oz/t) gold between 99.3 and 103.0 meters (325.7 and 337.8 feet)

CM11-98

-1.4 meters (4.5 feet) of 8.04 g/T (0.234 oz/t) gold between 26.2 and 27.5 meters (85.8 and 90.3 feet)

-1.8 meters (5.9 feet) of 17.76 g/T (0.518 oz/t) gold between 37.7 and 39.5 meters (123.6 and 129.5 feet)

CM11-126

-8.9 meters (29.2 feet) of 4.56 g/T (0.133 oz/t) gold between 137.7 and 146.6 meters (451.7 and 480.9 feet)

-including 1.6 meters (5.3 feet) of 23.22 g/T (0.677 oz/t) gold between 137.7 and 139.3 meters (451.7 and 457.0 feet)

CM11-127

-1.2 meters (4.0 feet) of 18.71 g/T (0.546 oz/t) gold between 209.9 and 211.2 meters (688.8 and 692.8 feet)

CM11-128

-7.7 meters (25.3 feet) of 3.41 g/T (0.099 oz/t) gold between 288.1 and 295.8 meters (945.3 and 970.6 feet)

-including 2.2 meters (7.2 feet) of 11.26 g/T (0.328 oz/t) gold between 288.1 and 290.3 meters (945.3 and 952.5 feet)

CM11-129

-2.6 meters (8.6 feet) of 5.80 g/T (0.169 oz/t) gold between 137.8 and 140.5 meters (452.2 and 460.8 feet)

CM11-130

-2.7 meters (8.7 feet) of 6.60 g/T (0.192 oz/t) gold between 173.8 and 176.4 meters (570.1 and 578.8 feet)

CM11-138

-2.3 meters (7.7 feet) of 16.31 g/T (0.476 oz/t) gold between 118.0 and 120.3 meters (387.0 and 394.7 feet)

-23.9 meters (78.3 feet) of 5.11 g/T (0.149 oz/t) gold between 197.2 and 221.1 meters (647.0 and 725.3 feet)

-including 10.0 meters (32.7 feet) of 10.54 g/T (0.307 oz/t) gold between 197.2 and 207.2 meters (647.0 and 679.7 feet)

  • ?.and including 4.2 meters (13.7 feet) of 21.98 g/T (0.641 oz/t) gold between 197.2 and 201.4 meters (647.0 and 660.7 feet)

CM11-141A

-1.7 meters (5.7 feet) of 6.71 g/T (0.196 oz/t) gold between 81.0 and 82.7 meters (265.6 and 271.3 feet)

-1.1 meters (3.6 feet) of 19.21 g/T (0.560 oz/t) gold between 186.3 and 187.4 meters (611.1 and 614.7 feet)

-2.0 meters (6.6 feet) of 32.59 g/T (0.951 oz/t) gold between 345.0 and 347.0 meters (1,132.0 and 1,138.6 feet)

CM11-146

-2.3 meters (7.6 feet) of 9.05 g/T (0.264 oz/t) gold between 147.3 and 149.7 meters (483.4 and 491.0 feet)

CM11-147

-2.6 meters (8.4 feet) of 8.49 g/T (0.248 oz/t) gold between 275.2 and 277.8 meters (902.9 and 911.3 feet)

-2.8 meters (9.2 feet) of 6.12 g/T (0.179 oz/t) gold between 292.9 and 295.7 meters (960.9 and 970.1 feet)

Table 1. SIGNIFICANT INTERCEPTS OF THE WHOLE HOLE METALLIC SCREEN FIRE

WITH MINOR LEAD COLLECTION/GRAVIMETRIC ASSAYS OF BOTH REJECT & INFILL CORE

SAMPLES OF DRILL HOLES CONDUCTED ON COW MOUNTIAN IN 2011

 -----------------------------------------------------------
 |HOLE ID  |CORE SAMPLING INTERVAL   |METALLIC FIRE ASSAY  |
 |         |-------------------------|                     |
 |         |From  |To    |WIDTH      |                     |
 |         |-----------------------------------------------|
 |         |Feet               |Meter|Au (g/T)  |Au (oz./t)|
 |---------------------------------------------------------|
 |CM11-08* |180.0 |285.0 |105.0|32.0 |3.46**    |0.101**   |
 |         |-----------------------------------------------|
 |         |including                                      |
 |         |-----------------------------------------------|
 |         |183.5 |215.0 |31.5 |9.6  |10.25**   |0.299**   |
 |         |-----------------------------------------------|
 |         |305.0 |312.0 |7.0  |2.1  |18.21     |0.531     |
 |---------------------------------------------------------|
 |CM11-92  |104.6 |140.6 |36.0 |11.0 |1.18**    |0.034**   |
 |         |-----------------------------------------------|
 |         |160.3 |165.5 |5.2  |1.6  |13.57     |0.396     |
 |         |-----------------------------------------------|
 |         |202.8 |203.6 |0.8  |0.2  |1.99      |0.058     |
 |         |-----------------------------------------------|
 |         |325.7 |337.8 |12.1 |3.7  |7.32**    |0.213**   |
 |---------------------------------------------------------|
 |CM11-98  |55.7  |56.6  |0.9  |0.3  |4.12      |0.120     |
 |         |-----------------------------------------------|
 |         |85.8  |90.3  |4.5  |1.4  |8.04**    |0.234**   |
 |         |-----------------------------------------------|
 |         |123.6 |129.5 |5.9  |1.8  |17.76**   |0.518**   |
 |         |-----------------------------------------------|
 |         |213.0 |223.2 |10.2 |3.1  |2.50**    |0.073**   |
 |         |-----------------------------------------------|
 |         |377.0 |379.0 |2.0  |0.6  |2.39      |0.070     |
 |         |-----------------------------------------------|
 |         |1141.6|1143.0|1.4  |0.4  |1.26      |0.037     |
 |---------------------------------------------------------|
 |CM11-101 |87.6  |90.8  |3.2  |1.0  |6.41**    |0.187**   |
 |         |-----------------------------------------------|
 |         |193.5 |195.1 |1.6  |0.5  |1.94      |0.057     |
 |         |-----------------------------------------------|
 |         |382.0 |383.4 |1.4  |0.4  |10.11     |0.295     |
 |         |-----------------------------------------------|
 |         |483.2 |487.0 |3.8  |1.2  |1.26      |0.037     |
 |         |-----------------------------------------------|
 |         |838.7 |843.7 |5.0  |1.5  |3.31**    |0.097**   |
 |         |-----------------------------------------------|
 |         |1219.6|1220.8|1.2  |0.4  |8.95      |0.261     |
 |         |-----------------------------------------------|
 |         |1383.1|1387.0|3.9  |1.2  |2.30      |0.067     |
 |         |-----------------------------------------------|
 |         |1393.1|1397.9|4.8  |1.5  |4.52**    |0.132**   |
 |---------------------------------------------------------|
 |CM11-111A|54.7  |61.6  |6.9  |2.1  |1.21      |0.035     |
 |         |-----------------------------------------------|
 |         |212.8 |217.5 |4.7  |1.4  |3.97***   |0.116***  |
 |---------------------------------------------------------|
 |CM11-116 |237.9 |239.5 |1.6  |0.5  |4.01      |0.117     |
 |         |-----------------------------------------------|
 |         |865.9 |872.2 |6.3  |1.9  |1.27      |0.037     |
 |         |-----------------------------------------------|
 |         |891.5 |893.0 |1.5  |0.5  |1.97      |0.057     |
 |         |-----------------------------------------------|
 |         |903.0 |907.3 |4.3  |1.3  |3.72      |0.108     |
 |         |-----------------------------------------------|
 |         |938.3 |939.6 |1.3  |0.4  |6.44      |0.188     |
 |---------------------------------------------------------|
 |CM11-125 |154.4 |158.4 |4.0  |1.2  |3.57      |0.104     |
 |         |-----------------------------------------------|
 |         |187.0 |191.0 |4.0  |1.2  |2.06      |0.060     |
 |         |-----------------------------------------------|
 |         |206.0 |208.1 |2.1  |0.6  |17.58     |0.513     |
 |         |-----------------------------------------------|
 |         |260.9 |265.4 |4.5  |1.4  |2.78      |0.081     |
 |         |-----------------------------------------------|
 |         |570.5 |572.7 |2.2  |0.7  |3.68      |0.107     |
 |         |-----------------------------------------------|
 |         |611.6 |613.7 |2.1  |0.6  |2.32      |0.068     |
 |         |-----------------------------------------------|
 |         |627.0 |634.0 |7.0  |2.1  |1.25      |0.036     |
 |         |-----------------------------------------------|
 |         |920.7 |957.0 |36.3 |11.1 |1.91**    |0.056**   |
 |         |-----------------------------------------------|
 |         |1020.7|1022.0|1.3  |0.4  |1.17      |0.034     |
 |---------------------------------------------------------|
 |CM11-126 |187.5 |240.4 |52.9 |16.1 |2.63**    |0.077**   |
 |         |-----------------------------------------------|
 |         |302.8 |310.3 |7.5  |2.3  |1.57      |0.046     |
 |         |-----------------------------------------------|
 |         |451.7 |480.9 |29.2 |8.9  |4.56**    |0.133**   |
 |         |-----------------------------------------------|
 |         |including                                      |
 |         |-----------------------------------------------|
 |         |451.7 |457.0 |5.3  |1.6  |23.22     |0.677     |
 |---------------------------------------------------------|
 |CM11-127 |209.3 |217.0 |7.7  |2.3  |1.24      |0.036     |
 |         |-----------------------------------------------|
 |         |346.0 |347.7 |1.7  |0.5  |2.52      |0.073     |
 |         |-----------------------------------------------|
 |         |380.5 |389.3 |8.8  |2.7  |4.54      |0.132     |
 |         |-----------------------------------------------|
 |         |591.9 |593.1 |1.2  |0.4  |6.48      |0.189     |
 |         |-----------------------------------------------|
 |         |642.8 |657.5 |14.7 |4.5  |1.74**    |0.051**   |
 |         |-----------------------------------------------|
 |         |688.8 |692.8 |4.0  |1.2  |18.71     |0.546     |
 |---------------------------------------------------------|
 |CM11-128 |456.2 |458.6 |2.4  |0.7  |8.57      |0.250     |
 |         |-----------------------------------------------|
 |         |627.0 |637.0 |10.0 |3.0  |2.644***  |0.077***  |
 |         |-----------------------------------------------|
 |         |914.6 |933.7 |19.1 |5.8  |2.07****  |0.061**** |
 |         |-----------------------------------------------|
 |         |945.3 |970.6 |25.3 |7.7  |3.41****  |0.099**** |
 |         |-----------------------------------------------|
 |         |including                                      |
 |         |-----------------------------------------------|
 |         |945.3 |952.5 |7.2  |2.2  |11.26**   |0.328**   |
 |---------------------------------------------------------|
 |CM11-129 |452.2 |460.8 |8.6  |2.6  |5.80**    |0.169**   |
 |         |-----------------------------------------------|
 |         |477.0 |487.0 |10.0 |3.0  |1.37**    |0.040**   |
 |         |-----------------------------------------------|
 |         |614.6 |617.0 |2.4  |0.7  |13.79     |0.402     |
 |         |-----------------------------------------------|
 |         |629.3 |630.5 |1.2  |0.4  |1.87      |0.055     |
 |         |-----------------------------------------------|
 |         |775.6 |777.0 |1.4  |0.4  |1.48      |0.043     |
 |         |-----------------------------------------------|
 |         |943.2 |944.4 |1.2  |0.4  |1.59      |0.046     |
 |---------------------------------------------------------|
 |CM11-130 |157.5 |167.3 |9.8  |3.0  |1.12      |0.033     |
 |         |-----------------------------------------------|
 |         |334.6 |338.4 |3.8  |1.2  |2.90      |0.085     |
 |         |-----------------------------------------------|
 |         |462.6 |472.4 |9.8  |3.0  |2.10**    |0.061**   |
 |         |-----------------------------------------------|
 |         |555.2 |578.8 |23.6 |7.2  |2.66**    |0.078**   |
 |         |-----------------------------------------------|
 |         |including                                      |
 |         |-----------------------------------------------|
 |         |570.1 |578.8 |8.7  |2.7  |6.60**    |0.192**   |
 |---------------------------------------------------------|
 |CM11-138 |127.0 |134.8 |7.8  |2.4  |1.00      |0.029     |
 |         |-----------------------------------------------|
 |         |387.0 |394.7 |7.7  |2.3  |16.31     |0.476     |
 |         |-----------------------------------------------|
 |         |647.0 |725.3 |78.3 |23.9 |5.11****  |0.149**** |
 |         |-----------------------------------------------|
 |         |including                                      |
 |         |-----------------------------------------------|
 |         |647.0 |679.7 |32.7 |10.0 |10.54**   |0.307**   |
 |         |-----------------------------------------------|
 |         |and including                                  |
 |         |-----------------------------------------------|
 |         |647.0 |660.7 |13.7 |4.2  |21.98**   |0.641**   |
 |---------------------------------------------------------|
 |CM11-141 |197.0 |204.3 |7.3  |2.2  |4.39      |0.128     |
 |         |-----------------------------------------------|
 |         |536.4 |537.6 |1.2  |0.4  |25.53     |0.745     |
 |         |-----------------------------------------------|
 |         |547.0 |549.2 |2.2  |0.7  |9.10      |0.265     |
 |         |-----------------------------------------------|
 |         |566.2 |567.9 |1.7  |0.5  |32.27     |0.941     |
 |---------------------------------------------------------|
 |CM11-141A|80.4  |85.2  |4.8  |1.5  |1.52      |0.044     |
 |         |-----------------------------------------------|
 |         |265.6 |271.3 |5.7  |1.7  |6.71**    |0.196**   |
 |         |-----------------------------------------------|
 |         |410.5 |413.5 |3.0  |0.9  |3.39      |0.099     |
 |         |-----------------------------------------------|
 |         |570.9 |578.9 |8.0  |2.4  |1.00**    |0.029***  |
 |         |-----------------------------------------------|
 |         |611.1 |614.7 |3.6  |1.1  |19.21     |0.560     |
 |         |-----------------------------------------------|
 |         |683.5 |685.5 |2.0  |0.6  |1.29      |0.038     |
 |         |-----------------------------------------------|
 |         |711.9 |718.6 |6.7  |2.0  |1.84**    |0.054**   |
 |         |-----------------------------------------------|
 |         |1116.2|1117.2|1.0  |0.3  |1.20      |0.035     |
 |         |-----------------------------------------------|
 |         |1132.0|1138.6|6.6  |2.0  |32.59**   |0.951**   |
 |         |-----------------------------------------------|
 |         |1293.1|1298.3|5.2  |1.6  |2.96      |0.086     |
 |---------------------------------------------------------|
 |CM11-146 |409.2 |411.5 |2.3  |0.7  |9.16      |0.267     |
 |         |-----------------------------------------------|
 |         |457.0 |464.5 |7.5  |2.3  |1.34      |0.039     |
 |         |-----------------------------------------------|
 |         |468.3 |497.0 |28.7 |8.7  |2.61**    |0.076**   |
 |         |-----------------------------------------------|
 |         |including                                      |
 |         |-----------------------------------------------|
 |         |483.4 |491.0 |7.6  |2.3  |9.05**    |0.264**   |
 |---------------------------------------------------------|
 |CM11-147 |647.8 |657.0 |9.2  |2.8  |2.16**    |0.063**   |
 |         |-----------------------------------------------|
 |         |703.6 |715.5 |11.9 |3.6  |2.26**    |0.066**   |
 |         |-----------------------------------------------|
 |         |811.2 |813.1 |1.9  |0.6  |2.96      |0.086     |
 |         |-----------------------------------------------|
 |         |902.9 |911.3 |8.4  |2.6  |8.49**    |0.248**   |
 |         |-----------------------------------------------|
 |         |960.9 |970.1 |9.2  |2.8  |6.12****  |0.179**** |
 |         |-----------------------------------------------|
 |         |1133.9|1136.0|2.1  |0.6  |1.98      |0.058     |
 |         |-----------------------------------------------|
 |         |1234.1|1238.2|4.1  |1.2  |1.53      |0.045     |
 |---------------------------------------------------------|
 |CM11-150 |47.0  |68.1  |21.1 |6.4  |2.84**    |0.083**   |
 |         |-----------------------------------------------|
 |         |90.5  |103.4 |12.9 |3.9  |1.98***   |0.058***  |
 |         |-----------------------------------------------|
 |         |118.1 |123.1 |5.0  |1.5  |1.37      |0.040     |
 |         |-----------------------------------------------|
 |         |145.9 |172.0 |26.1 |8.0  |1.90**    |0.055**   |
 |         |-----------------------------------------------|
 |         |183.9 |187.0 |3.1  |0.9  |1.046***  |0.031***  |
 |         |-----------------------------------------------|
 |         |846.2 |847.6 |1.4  |0.4  |1.06      |0.031     |
 |---------------------------------------------------------|
 |CM11-152 |331.8 |352.6 |20.8 |6.3  |2.47**    |0.072**   |
 |         |-----------------------------------------------|
 |         |357.0 |364.0 |7.0  |2.1  |1.24      |0.036     |
 |---------------------------------------------------------|
 |CM11-155 |594.1 |602.3 |8.2  |2.5  |1.13      |0.033     |
 |---------------------------------------------------------|
 |CM11-156 |256.1 |266.4 |10.3 |3.1  |2.33      |0.068     |
 |         |-----------------------------------------------|
 |         |317.0 |320.4 |3.4  |1.0  |5.93      |0.173     |
 -----------------------------------------------------------
 -------------------------------------------------------------------------------------
 |Note: Uncut and uncapped grade; * whole hole metallic screen fire assay; **weighted|
 |-----------------------------------------------------------------------------------|
 |  grade; *** gravimetric assay;                                                    |
 |****weighted metallic screen fire&lead                                             |
 |collection assay                                                                   |
 -------------------------------------------------------------------------------------

All the significant intercepts in CM11 drill holes described above and in Table 1 may not be the true width. Due to the complexity of analyzing three types of quartz veins; namely, strike, diagonal & orthogonal veins, the true width will be determined after the Company's 3D geological model is updated.

The standard fire assay technique was conducted on a relatively small (30 g) aliquot of sample material that may or may not be truly representative of the gold content of the sample as a whole, particularly if coarse gold or visible gold is present that is notoriously difficult to homogenize within a sample pulp. The Metallic Screen technique utilized in the Company's Double Assay Program effectively evaluates 1,000 grams of pulverized material for each sample and was specifically developed by laboratories to measure coarse or visible gold within pulverized sample materials to provide a more representative estimate of overall gold content.

The collection of reject samples, infill core sampling and core sample cutting of 239 Cow Mt. drill holes conducted in 2007, 2009, 2010 & 2011 has been completed. News on complete holes that include metallic screen fire assay results of reject samples and lead collection fire assay results of previously unassayed infill core samples will be published as they become available. The Company is in the process of utilizing this information to update the drill hole database.

Drill core processing included descriptive logging and sampling for geochemical analyses. The NQ-size drill core was cut/split in two halves using saws at the Company's Lowhee Creek Compound in Wells-Barkerville, central B.C. One-half of the core is put in a sample bag. After all the samples are placed in the rice bags at the mine site, they are transported by BGM's personnel to a shipping company in Quesnel for trans-shipment to ACME Analytical Laboratories Ltd. in Vancouver, which is under the Bureau Veritas Group Company, and to SGS Canada Inc. in Burnaby for analysis. Sample preparation and geochemical assaying is done at both ACME & SGS for better QA/QC, following their own internal standards for quality control and verification. The gold assaying method uses a 1,000 grams metallic screen gold assay and 50 g lead collection fire assay. Both ACME and SGS are certified under the Assayers Certification Program of B.C.

The information contained in this news release has been reviewed and approved by the Company's Chief Geologist Jim Yin, Ph.D., a Qualified Person as defined by National Instrument 43-101 Standards of Disclosure for Mineral Projects.

"J. Frank Callaghan"

J. Frank Callaghan

President and CEO

SOURCE: Barkerville Gold Mines Ltd. 

Topic:
Back to newsroom
Back to Newsroom
Share by: