Back to Newsroom
Back to Newsroom

Barkerville Gold Mines Reports Whole Hole Metallic Screen Fire with Minor Lead Collection/Gravimetric Assay Results of Twenty Nine Diamond Drill Holes Conducted on Cow Mountain

Monday, 24 March 2014 08:36 AM

Barkerville Gold Mines Ltd.

Topic:

VANCOUVER, BC / ACCESSWIRE / March 24, 2014 / Barkerville Gold Mines Ltd. (TSXV: BGM) (the "Company") announced today, results from complete hole metallic screen fire with minor lead collection/gravimetric assay results of twenty nine diamond drill holes conducted on Cow Mountain in 2011.

As recommended in the Company's NI 43-101 report dated December 31, 2012 (the "Technical Report", see News Release dated June 19 2013) and mentioned in the news release dated December 9, 2013, all reject samples from drill core that was originally analyzed in 2011 with standard fire assays and unassayed infill core samples from those same holes collected in 2013 have been sent for 1,000 g metallic screen and 50 g lead collection/gravimetric fire assay. Considering coarse grained gold is common in the area it has been determined that the original 30 g standard fire assay method possibly undervalued gold grade. Once all drill data has been received, the Company will provide a comparative analysis between new and original drill data. The Company will also provide an updated NI 43-101 resource estimate.

Metallic screen fire assay results of twenty nine drill holes have been received and significant intercepts are listed in Table 1. Highlights include:

CM11-32

-2.6 meters (8.6 feet) of 14.28 g/T (0.416 oz/t) gold between 50.0 and 52.6 meters (164.0 and 172.6 feet)

CM11-52

-0.7 meters (2.4 feet) of 67.64 g/T (1.973 oz/t) gold between 288.4 and 289.1 meters (946.2 and 948.6 feet)

-10.1 meters (33.0 feet) of 7.11 g/T (0.207 oz/t) gold between 378.0 and 388.0 meters (1,240.0 and 1,273.0 feet)

  • -including 2.9 meters (9.6 feet) of 11.29 g/T (0.329 oz/t) gold between 378.0 and 380.9 meters (1,240.0 and 1,249.6 feet)

-1.6 meters (5.4 feet) of 11.48 g/T (0.335 oz/t) gold between 395.5 and 397.2 meters (1,297.6 and 1,303.0 feet)

CM11-62

-1.7 meters (5.6 feet) of 9.66 g/T (0.282 oz/t) gold between 34.1 and 35.8 meters (112.0 and 117.6 feet)

-1.7 meters (5.6 feet) of 6.90 g/T (0.201 oz/t) gold between 69.0 and 70.7 meters (226.4 and 232.0 feet)

CM11-63

-2.7 meters (9.0 feet) of 6.81 g/T (0.199 oz/t) gold between 111.0 and 113.8 meters (364.2 and 373.2 feet)

-3.2 meters (10.5 feet) of 7.24 g/T (0.211 oz/t) gold between 236.3 and 239.5 meters (775.1 and 785.6 feet)

-5.3 meters (17.4 feet) of 85.48 g/T (2.493 oz/t) gold between 273.7 and 279.0 meters (897.9 and 915.3 feet)

  • -including 2.3 meters (7.6 feet) of 194.9 g/T (5.684 oz/t) gold between 273.7 and 276.0 meters (897.9 and 905.5 feet)

CM11-65A

-2.8 meters (9.3 feet) of 7.115 g/T (0.208 oz/t) gold between 80.0 and 82.8 meters (262.5 and 271.8 feet)

CM11-80B

-2.2 meters (7.2 feet) of 8.24 g/T (0.240 oz/t) gold between 127.1 and 129.3 meters (417.0 and 424.2 feet)

CM11-85

-1.8 meters (5.8 feet) of 13.75 g/T (0.401 oz/t) gold between 284.7 and 286.5 meters (934.2 and 940.0 feet)

CM11-86

-10.2 meters (33.6 feet) of 16.22 g/T (0.473 oz/t) gold between 181.8 and 192.0 meters (596.4 and 630.0 feet)

  • -including 2.3 meters (7.6 feet) of 61.86 g/T (1.804 oz/t) gold between 188.4 and 190.7 meters (618.1 and 625.7 feet)

CM11-88

-2.4 meters (7.9 feet) of 23.14 g/T (0.675 oz/t) gold between 233.8 and 236.2 meters (767.0 and 774.9 feet)

CM11-91

-2.9 meters (9.6 feet) of 11.28 g/T (0.329 oz/t) gold between 170.9 and 173.8 meters (560.6 and 570.2 feet)

CM11-97

-0.5 meters (1.8 feet) of 63.44 g/T (1.850 oz/t) gold between 78.2 and 78.7 meters (256.5 and 258.3 feet)

-2.0 meters (6.5 feet) of 6.20 g/T (0.181 oz/t) gold between 100.6 and 102.5 meters (329.9 and 336.4 feet)

CM11-99

-4.4 meters (14.5 feet) of 8.00 g/T (0.233 oz/t) gold between 112.6 and 117.0 meters (369.3 and 383.8 feet)

-1.3 meters (4.2 feet) of 9.07 g/T (0.265 oz/t) gold between 190.4 and 191.7 meters (624.7 and 628.9 feet)

CM11-105

-2.5 meters (8.2 feet) of 9.08 g/T (0.265 oz/t) gold between 26.5 and 29.0 meters (87.0 and 95.2 feet)

-2.9 meters (9.6 feet) of 12.20 g/T (0.356 oz/t) gold between 176.0 and 178.9 meters (577.4 and 587.0 feet)

-2.9 meters (9.4 feet) of 17.36 g/T (0.506 oz/t) gold between 223.3and 226.2 meters (732.6 and 742.0 feet)

  • -including 1.9 meters (6.2 feet) of 25.98 g/T (0.758 oz/t) gold between 224.3 and 226.2 meters (735.8 and 742.0 feet)

CM11-106

-2.0 meters (6.7 feet) of 13.00 g/T (0.379 oz/t) gold between 44.8 and 46.8 meters (147.0 and 153.7 feet)

CM11-107

-1.4 meters (4.5 feet) of 8.29 g/T (0.242 oz/t) gold between 226.8 and 228.2 meters (744.2 and 748.7 feet)

CM11-108

-1.3 meters (4.4 feet) of 9.20 g/T (0.268 oz/t) gold between 112.5 and 113.8 meters (369.0 and 373.4 feet)

CM11-109

-1.2 meters (4.0 feet) of 23.38 g/T (0.682 oz/t) gold between 215.5 and 216.7 meters (707.0 and 711.0 feet)

CM11-124

-1.1 meters (3.6 feet) of 7.12 g/T (0.208 oz/t) gold between 153.8 and 254.9 meters (504.7 and 508.3 feet)

Table 1. SIGNIFICANT INTERCEPTS OF THE WHOLE HOLE METALLIC SCREEN FIRE

WITH MINOR LEAD COLLECTION/GRAVIMETRIC ASSAYS OF BOTH REJECT & INFILL CORE

SAMPLES OF DRILL HOLES CONDUCTED ON COW MOUNTIAN IN 2011

 ------------------------------------------------------
 |HOLE ID |CORE SAMPLING INTERVAL   |METALLIC         |
 |        |                         |FIRE             |
 |        |                         |ASSAY            |
 |        |-------------------------|                 |
 |        |From  |To    |WIDTH      |                 |
 |        |-------------------------------------------|
 |        |Feet               |Meter|Au (g/T)|Au      |
 |        |                   |     |        |(oz./t) |
 |----------------------------------------------------|
 |CM11-32 |164.0 |172.6 |8.6  |2.6  |14.28   |0.416   |
 |        |-------------------------------------------|
 |        |176.4 |180.9 |4.5  |1.4  |1.03    |0.030   |
 |        |-------------------------------------------|
 |        |423.2 |425.2 |2.0  |0.6  |3.40    |0.099   |
 |        |-------------------------------------------|
 |        |465.5 |467.5 |2.0  |0.6  |17.13   |0.500   |
 |        |-------------------------------------------|
 |        |552.4 |553.5 |1.1  |0.3  |2.45    |0.071   |
 |----------------------------------------------------|
 |CM11-52 |299.0 |302.6 |3.6  |1.1  |2.05    |0.060   |
 |        |-------------------------------------------|
 |        |315.4 |317.4 |2.0  |0.6  |5.24    |0.153   |
 |        |-------------------------------------------|
 |        |472.5 |473.7 |1.2  |0.4  |6.20    |0.181   |
 |        |-------------------------------------------|
 |        |570.8 |573.3 |2.5  |0.8  |2.38    |0.069   |
 |        |-------------------------------------------|
 |        |611.0 |613.0 |2.0  |0.6  |3.06    |0.089   |
 |        |-------------------------------------------|
 |        |946.2 |948.6 |2.4  |0.7  |67.64   |1.973   |
 |        |-------------------------------------------|
 |        |1140.6|1142.6|2.0  |0.6  |1.81    |0.053   |
 |        |-------------------------------------------|
 |        |1186.2|1187.6|1.4  |0.4  |1.23    |0.036   |
 |        |-------------------------------------------|
 |        |1224.3|1228.5|4.2  |1.3  |2.38    |0.069   |
 |        |-------------------------------------------|
 |        |1240.0|1273.0|33.0 |10.1 |7.11*   |0.207*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |1240.0|1249.6|9.6  |2.9  |11.29*  |0.329*  |
 |        |-------------------------------------------|
 |        |1297.6|1303.0|5.4  |1.6  |11.48*  |0.335*  |
 |----------------------------------------------------|
 |CM11-53 |98.7  |101.2 |2.5  |0.8  |1.86    |0.054   |
 |        |-------------------------------------------|
 |        |362.0 |372.4 |10.4 |3.2  |2.48*   |0.072*  |
 |        |-------------------------------------------|
 |        |387.4 |388.5 |1.1  |0.3  |1.21    |0.035   |
 |        |-------------------------------------------|
 |        |408.2 |409.7 |1.5  |0.5  |4.36    |0.127   |
 |        |-------------------------------------------|
 |        |421.6 |426.5 |4.9  |1.5  |4.69    |0.137   |
 |        |-------------------------------------------|
 |        |879.0 |881.3 |2.3  |0.7  |2.75    |0.080   |
 |        |-------------------------------------------|
 |        |982.7 |987.4 |4.7  |1.4  |1.64    |0.048   |
 |----------------------------------------------------|
 |CM11-60 |839.0 |843.2 |4.2  |1.3  |3.25    |0.095   |
 |----------------------------------------------------|
 |CM11-62 |112.0 |117.6 |5.6  |1.7  |9.66    |0.282   |
 |        |-------------------------------------------|
 |        |226.4 |253.6 |27.2 |8.3  |1.67*   |0.049*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |226.4 |232.0 |5.6  |1.7  |6.90*   |0.201*  |
 |        |-------------------------------------------|
 |        |629.9 |637.6 |7.7  |2.3  |1.57    |0.046   |
 |----------------------------------------------------|
 |CM11-63 |364.2 |373.2 |9.0  |2.7  |6.81    |0.199   |
 |        |-------------------------------------------|
 |        |499.6 |510.5 |10.9 |3.3  |2.98    |0.087   |
 |        |-------------------------------------------|
 |        |545.9 |547.5 |1.6  |0.5  |1.18    |0.034   |
 |        |-------------------------------------------|
 |        |775.1 |785.6 |10.5 |3.2  |7.24*   |0.211*  |
 |        |-------------------------------------------|
 |        |802.2 |807.1 |4.9  |1.5  |2.47    |0.072   |
 |        |-------------------------------------------|
 |        |897.9 |915.3 |17.4 |5.3  |85.48*  |2.493*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |897.9 |905.5 |7.6  |2.3  |194.9*  |5.684*  |
 |        |-------------------------------------------|
 |        |991.3 |994.1 |2.8  |0.9  |10.67   |0.311   |
 |        |-------------------------------------------|
 |        |1020.8|1025.2|4.4  |1.3  |2.26    |0.066   |
 |        |-------------------------------------------|
 |        |1106.1|1113.1|7.0  |2.1  |3.39*   |0.099*  |
 |        |-------------------------------------------|
 |        |1339.3|1344.1|4.8  |1.5  |3.12    |0.091   |
 |        |-------------------------------------------|
 |        |1467.8|1472.6|4.8  |1.5  |1.58    |0.046   |
 |----------------------------------------------------|
 |CM11-65A|147.0 |148.3 |1.3  |0.4  |3.94    |0.115   |
 |        |-------------------------------------------|
 |        |242.8 |258.7 |15.9 |4.8  |1.621*  |0.047*  |
 |        |-------------------------------------------|
 |        |262.5 |271.8 |9.3  |2.8  |7.115*  |0.208*  |
 |        |-------------------------------------------|
 |        |345.2 |351.0 |5.8  |1.8  |1.14    |0.033   |
 |----------------------------------------------------|
 |CM11-80A|288.2 |317.0 |28.8 |8.8  |1.21*   |0.035*  |
 |        |-------------------------------------------|
 |        |813.0 |830.1 |17.1 |5.2  |1.51*   |0.044*  |
 |----------------------------------------------------|
 |CM11-80B|129.9 |137.0 |7.1  |2.2  |4.97    |0.145   |
 |        |-------------------------------------------|
 |        |277.0 |280.9 |3.9  |1.2  |2.64    |0.077   |
 |        |-------------------------------------------|
 |        |337.0 |342.6 |5.6  |1.7  |2.55    |0.074   |
 |        |-------------------------------------------|
 |        |417.0 |424.2 |7.2  |2.2  |8.24    |0.240   |
 |----------------------------------------------------|
 |CM11-85 |77.4  |86.4  |9.0  |2.7  |2.12    |0.062   |
 |        |-------------------------------------------|
 |        |394.8 |395.8 |1.0  |0.3  |2.53    |0.074   |
 |        |-------------------------------------------|
 |        |401.9 |409.5 |7.6  |2.3  |2.63*   |0.077*  |
 |        |-------------------------------------------|
 |        |679.2 |681.3 |2.1  |0.6  |22.10   |0.645   |
 |        |-------------------------------------------|
 |        |695.8 |703.5 |7.7  |2.3  |1.52    |0.044   |
 |        |-------------------------------------------|
 |        |735.2 |747.0 |11.8 |3.6  |2.19*   |0.064*  |
 |        |-------------------------------------------|
 |        |934.2 |940.0 |5.8  |1.8  |13.75*  |0.401*  |
 |        |-------------------------------------------|
 |        |1010.4|1013.0|2.6  |0.8  |1,942   |56.64   |
 |----------------------------------------------------|
 |CM11-86 |117.0 |127.0 |10.0 |3.0  |2.20    |0.064   |
 |        |-------------------------------------------|
 |        |177.0 |202.4 |25.4 |7.7  |1.14*   |0.033*  |
 |        |-------------------------------------------|
 |        |252.2 |254.2 |2.0  |0.6  |1.08    |0.031   |
 |        |-------------------------------------------|
 |        |316.0 |317.0 |1.0  |0.3  |17.44   |0.509   |
 |        |-------------------------------------------|
 |        |511.5 |514.0 |2.5  |0.8  |1.27    |0.037   |
 |        |-------------------------------------------|
 |        |532.3 |533.4 |1.1  |0.3  |20.61   |0.601   |
 |        |-------------------------------------------|
 |        |596.4 |630.0 |33.6 |10.2 |16.22*  |0.473*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |618.1 |625.7 |7.6  |2.3  |61.86*  |1.804*  |
 |        |-------------------------------------------|
 |        |729.7 |732.3 |2.6  |0.8  |1.11    |0.032   |
 |        |-------------------------------------------|
 |        |890.3 |897.0 |6.7  |2.0  |1.01    |0.029   |
 |----------------------------------------------------|
 |CM11-88 |30.0  |38.2  |8.2  |2.5  |1.35    |0.039   |
 |        |-------------------------------------------|
 |        |43.9  |44.9  |1.0  |0.3  |14.27   |0.416   |
 |        |-------------------------------------------|
 |        |62.1  |71.6  |9.5  |2.9  |6.64*   |0.194*  |
 |        |-------------------------------------------|
 |        |87.0  |95.2  |8.2  |2.5  |1.96    |0.057   |
 |        |-------------------------------------------|
 |        |110.1 |118.3 |8.2  |2.5  |3.14*   |0.092*  |
 |        |-------------------------------------------|
 |        |131.5 |132.6 |1.1  |0.3  |12.57   |0.367   |
 |        |-------------------------------------------|
 |        |368.6 |395.9 |27.3 |8.3  |3.74*   |0.109*  |
 |        |-------------------------------------------|
 |        |422.9 |433.2 |10.3 |3.1  |3.98*   |0.116*  |
 |        |-------------------------------------------|
 |        |469.0 |470.8 |1.8  |0.5  |2.73    |0.080   |
 |        |-------------------------------------------|
 |        |499.0 |500.2 |1.2  |0.4  |68.60   |2.001   |
 |        |-------------------------------------------|
 |        |550.3 |553.9 |3.6  |1.1  |1.83    |0.053   |
 |        |-------------------------------------------|
 |        |767.0 |774.9 |7.9  |2.4  |23.14   |0.675   |
 |        |-------------------------------------------|
 |        |1027.0|1035.0|8.0  |2.4  |1.58    |0.046   |
 |----------------------------------------------------|
 |CM11-91 |48.7  |52.6  |3.9  |1.2  |1.54    |0.045   |
 |        |-------------------------------------------|
 |        |344.1 |349.6 |5.5  |1.7  |1.28    |0.037   |
 |        |-------------------------------------------|
 |        |424.9 |425.8 |0.9  |0.3  |4.75    |0.139   |
 |        |-------------------------------------------|
 |        |443.1 |445.1 |2.0  |0.6  |2.97    |0.087   |
 |        |-------------------------------------------|
 |        |483.2 |488.2 |5.0  |1.5  |3.06    |0.089   |
 |        |-------------------------------------------|
 |        |525.4 |534.7 |9.3  |2.8  |3.75    |0.109   |
 |        |-------------------------------------------|
 |        |550.2 |590.1 |39.9 |12.2 |3.78*   |0.110*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |560.6 |570.2 |9.6  |2.9  |11.28*  |0.329*  |
 |        |-------------------------------------------|
 |        |706.4 |707.5 |1.1  |0.3  |1.20    |0.035   |
 |        |-------------------------------------------|
 |        |1132.5|1136.5|4.0  |1.2  |1.33    |0.039   |
 |        |-------------------------------------------|
 |        |1274.8|1276.1|1.3  |0.4  |1.71    |0.050   |
 |        |-------------------------------------------|
 |        |1314.8|1316.6|1.8  |0.5  |4.13    |0.120   |
 |        |-------------------------------------------|
 |        |1404.3|1405.9|1.6  |0.5  |2.95    |0.086   |
 |----------------------------------------------------|
 |CM11-95 |227.0 |235.1 |8.1  |2.5  |2.07*   |0.060*  |
 |        |-------------------------------------------|
 |        |265.9 |274.8 |8.9  |2.7  |1.28*   |0.037*  |
 |        |-------------------------------------------|
 |        |435.5 |438.3 |2.8  |0.9  |2.00    |0.058   |
 |        |-------------------------------------------|
 |        |563.0 |567.0 |4.0  |1.2  |1.70**  |0.050** |
 |----------------------------------------------------|
 |CM11-96 |42.6  |47.2  |4.6  |1.4  |1.22*   |0.035*  |
 |        |-------------------------------------------|
 |        |215.0 |216.3 |1.3  |0.4  |5.79    |0.169   |
 |        |-------------------------------------------|
 |        |480.4 |482.2 |1.8  |0.5  |4.03    |0.118   |
 |        |-------------------------------------------|
 |        |495.4 |504.4 |9.0  |2.7  |1.00    |0.029   |
 |        |-------------------------------------------|
 |        |580.6 |589.7 |9.1  |2.8  |1.19*   |0.035*  |
 |----------------------------------------------------|
 |CM11-97 |124.7 |127.0 |2.3  |0.7  |2.59    |0.076   |
 |        |-------------------------------------------|
 |        |150.7 |151.9 |1.2  |0.4  |10.19   |0.297   |
 |        |-------------------------------------------|
 |        |184.4 |188.7 |4.3  |1.3  |1.66*   |0.048*  |
 |        |-------------------------------------------|
 |        |202.2 |215.4 |13.2 |4.0  |3.76*   |0.110*  |
 |        |-------------------------------------------|
 |        |256.5 |258.3 |1.8  |0.5  |63.44   |1.850   |
 |        |-------------------------------------------|
 |        |270.7 |271.7 |1.0  |0.3  |1.19    |0.035   |
 |        |-------------------------------------------|
 |        |276.2 |281.5 |5.3  |1.6  |1.52*   |0.044*  |
 |        |-------------------------------------------|
 |        |299.2 |301.9 |2.7  |0.8  |1.08    |0.031   |
 |        |-------------------------------------------|
 |        |308.4 |311.4 |3.0  |0.9  |1.24*   |0.036*  |
 |        |-------------------------------------------|
 |        |316.2 |317.6 |1.4  |0.4  |5.40    |0.157   |
 |        |-------------------------------------------|
 |        |329.9 |336.4 |6.5  |2.0  |6.20*   |0.181*  |
 |        |-------------------------------------------|
 |        |1153.0|1154.3|1.3  |0.4  |1.02    |0.030   |
 |----------------------------------------------------|
 |CM11-99 |22.0  |38.7  |16.7 |5.1  |1.29*   |0.038*  |
 |        |-------------------------------------------|
 |        |47.0  |56.6  |9.6  |2.9  |2.69*   |0.078*  |
 |        |-------------------------------------------|
 |        |187.3 |198.4 |11.1 |3.4  |5.68*   |0.166*  |
 |        |-------------------------------------------|
 |        |269.6 |282.3 |12.7 |3.9  |2.03*   |0.059*  |
 |        |-------------------------------------------|
 |        |369.3 |383.8 |14.5 |4.4  |8.00*   |0.233*  |
 |        |-------------------------------------------|
 |        |577.0 |579.4 |2.4  |0.7  |8.02    |0.234   |
 |        |-------------------------------------------|
 |        |598.9 |600.0 |1.1  |0.3  |16.58   |0.484   |
 |        |-------------------------------------------|
 |        |624.7 |628.9 |4.2  |1.3  |9.07    |0.265   |
 |        |-------------------------------------------|
 |        |648.8 |660.0 |11.2 |3.4  |5.14*   |0.15*   |
 |        |-------------------------------------------|
 |        |888.4 |895.5 |7.1  |2.2  |1.32*   |0.039*  |
 |        |-------------------------------------------|
 |        |969.0 |970.4 |1.4  |0.4  |1.15    |0.034   |
 |        |-------------------------------------------|
 |        |1058.4|1060.8|2.4  |0.7  |1.82    |0.053   |
 |----------------------------------------------------|
 |CM11-103|145.6 |150.4 |4.8  |1.5  |2.65*   |0.077*  |
 |        |-------------------------------------------|
 |        |168.8 |170.1 |1.3  |0.4  |5.13    |0.150   |
 |        |-------------------------------------------|
 |        |183.0 |184.2 |1.2  |0.4  |1.75    |0.051   |
 |        |-------------------------------------------|
 |        |231.3 |232.4 |1.1  |0.3  |7.83    |0.228   |
 |        |-------------------------------------------|
 |        |302.1 |317.0 |14.9 |4.5  |3.49*   |0.102*  |
 |----------------------------------------------------|
 |CM11-104|Abandoned                                  |
 |        |drill                                      |
 |        |hole,                                      |
 |        |no                                         |
 |        |significant                                |
 |        |(>=                                        |
 |        |0.4                                        |
 |        |g/T)                                       |
 |        |intercept                                  |
 |----------------------------------------------------|
 |CM11-105|87.0  |95.2  |8.2  |2.5  |9.08    |0.265   |
 |        |-------------------------------------------|
 |        |370.3 |371.9 |1.6  |0.5  |2.01    |0.059   |
 |        |-------------------------------------------|
 |        |453.9 |455.9 |2.0  |0.6  |4.62    |0.135   |
 |        |-------------------------------------------|
 |        |481.0 |487.6 |6.6  |2.0  |2.77    |0.081   |
 |        |-------------------------------------------|
 |        |524.4 |529.9 |5.5  |1.7  |3.53    |0.103   |
 |        |-------------------------------------------|
 |        |577.4 |596.4 |19.0 |5.8  |6.40*   |0.187*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |577.4 |587.0 |9.6  |2.9  |12.20*  |0.356*  |
 |        |-------------------------------------------|
 |        |624.1 |627.0 |2.9  |0.9  |1.83    |0.053   |
 |        |-------------------------------------------|
 |        |648.0 |651.5 |3.5  |1.1  |3.18    |0.093   |
 |        |-------------------------------------------|
 |        |732.6 |742.0 |9.4  |2.9  |17.36*  |0.506*  |
 |        |-------------------------------------------|
 |        |including                                  |
 |        |-------------------------------------------|
 |        |735.8 |742.0 |6.2  |1.9  |25.98   |0.758   |
 |        |-------------------------------------------|
 |        |998.0 |1006.5|8.5  |2.6  |1.12    |0.033   |
 |----------------------------------------------------|
 |CM11-106|70.0  |86.9  |16.9 |5.2  |1.53*   |0.044*  |
 |        |-------------------------------------------|
 |        |147.0 |153.7 |6.7  |2.0  |13.00   |0.379   |
 |        |-------------------------------------------|
 |        |243.0 |284.2 |41.2 |12.6 |2.31*   |0.067*  |
 |        |-------------------------------------------|
 |        |311.1 |317.0 |5.9  |1.8  |6.00    |0.175   |
 |        |-------------------------------------------|
 |        |1087.0|1091.1|4.1  |1.2  |1.60    |0.047   |
 |        |-------------------------------------------|
 |        |1461.1|1467.4|6.3  |1.9  |2.43    |0.071   |
 |----------------------------------------------------|
 |CM11-107|375.5 |389.0 |13.5 |4.1  |1.91*   |0.056*  |
 |        |-------------------------------------------|
 |        |455.5 |459.5 |4.0  |1.2  |2.41    |0.070   |
 |        |-------------------------------------------|
 |        |732.5 |737.0 |4.5  |1.4  |7.98    |0.233   |
 |        |-------------------------------------------|
 |        |744.2 |748.7 |4.5  |1.4  |8.29    |0.242   |
 |        |-------------------------------------------|
 |        |963.0 |983.7 |20.7 |6.3  |4.10*   |0.119*  |
 |        |-------------------------------------------|
 |        |1349.0|1352.0|3.0  |0.9  |1.49    |0.043   |
 |----------------------------------------------------|
 |CM11-108|162.6 |167.2 |4.6  |1.4  |1.14    |0.033   |
 |        |-------------------------------------------|
 |        |172.1 |178.3 |6.2  |1.9  |3.82*   |0.111*  |
 |        |-------------------------------------------|
 |        |185.2 |200.5 |15.3 |4.7  |1.69*   |0.049*  |
 |        |-------------------------------------------|
 |        |369.0 |373.4 |4.4  |1.3  |9.20    |0.268   |
 |        |-------------------------------------------|
 |        |699.0 |704.7 |5.7  |1.7  |1.05    |0.031   |
 |        |-------------------------------------------|
 |        |966.7 |973.0 |6.3  |1.9  |3.17    |0.092   |
 |        |-------------------------------------------|
 |        |977.4 |986.1 |8.7  |2.7  |2.22    |0.065   |
 |        |-------------------------------------------|
 |        |1397.0|1402.4|5.4  |1.6  |1.08    |0.031   |
 |----------------------------------------------------|
 |CM11-109|200.9 |205.1 |4.2  |1.3  |4.77    |0.139   |
 |        |-------------------------------------------|
 |        |254.0 |255.5 |1.5  |0.5  |2.34    |0.068   |
 |        |-------------------------------------------|
 |        |434.8 |436.2 |1.4  |0.4  |4.51    |0.132   |
 |        |-------------------------------------------|
 |        |707.0 |711.0 |4.0  |1.2  |23.38   |0.682   |
 |        |-------------------------------------------|
 |        |764.1 |765.7 |1.6  |0.5  |2.71    |0.079   |
 |        |-------------------------------------------|
 |        |948.0 |949.2 |1.2  |0.4  |5.45    |0.159   |
 |        |-------------------------------------------|
 |        |1221.7|1224.8|3.1  |0.9  |1.14    |0.033   |
 |        |-------------------------------------------|
 |        |1347.0|1348.0|1.0  |0.3  |10.31   |0.301   |
 |        |-------------------------------------------|
 |        |1384.0|1391.9|7.9  |2.4  |2.13*   |0.062*  |
 |        |-------------------------------------------|
 |        |1446.7|1448.2|1.5  |0.5  |14.03   |0.409   |
 |----------------------------------------------------|
 |CM11-110|149.1 |150.5 |1.4  |0.4  |6.06    |0.177   |
 |        |-------------------------------------------|
 |        |262.2 |270.5 |8.3  |2.5  |3.18    |0.093   |
 |        |-------------------------------------------|
 |        |301.6 |303.7 |2.1  |0.6  |2.02    |0.059   |
 |        |-------------------------------------------|
 |        |330.3 |335.3 |5.0  |1.5  |4.46    |0.130   |
 |        |-------------------------------------------|
 |        |667.9 |670.7 |2.8  |0.9  |1.165** |0.034** |
 |        |-------------------------------------------|
 |        |920.7 |922.9 |2.2  |0.7  |2.09    |0.061   |
 |----------------------------------------------------|
 |CM11-111|94.7  |97.5  |2.8  |0.9  |1.02    |0.030   |
 |        |-------------------------------------------|
 |        |185.2 |188.7 |3.5  |1.1  |1.09    |0.032   |
 |----------------------------------------------------|
 |CM11-121|1138.8|1140.4|1.6  |0.5  |1.19    |0.035   |
 |        |-------------------------------------------|
 |        |1484.2|1493.3|9.1  |2.8  |2.34*   |0.068*  |
 |        |-------------------------------------------|
 |        |1504.0|1505.2|1.2  |0.4  |9.49    |0.277   |
 |----------------------------------------------------|
 |CM11-123|331.5 |347.0 |15.5 |4.7  |1.97*   |0.057*  |
 |        |-------------------------------------------|
 |        |448.7 |477.0 |28.3 |8.6  |4.38*   |0.128*  |
 |        |-------------------------------------------|
 |        |645.1 |649.7 |4.6  |1.4  |1.62    |0.047   |
 |        |-------------------------------------------|
 |        |654.7 |658.8 |4.1  |1.2  |4.58    |0.134   |
 |        |-------------------------------------------|
 |        |837.0 |852.7 |15.7 |4.8  |4.42*   |0.129*  |
 |----------------------------------------------------|
 |CM11-124|125.8 |127.0 |1.2  |0.4  |2.27    |0.066   |
 |        |-------------------------------------------|
 |        |185.8 |190.3 |4.5  |1.4  |1.84*   |0.054*  |
 |        |-------------------------------------------|
 |        |286.5 |292.5 |6.0  |1.8  |3.14*   |0.092*  |
 |        |-------------------------------------------|
 |        |504.7 |508.3 |3.6  |1.1  |7.12    |0.208   |
 |        |-------------------------------------------|
 |        |575.5 |583.3 |7.8  |2.4  |1.11*   |0.032*  |
 |        |-------------------------------------------|
 |        |617.0 |634.1 |17.1 |5.2  |1.51*** |0.044***|
 |        |-------------------------------------------|
 |        |715.2 |718.1 |2.9  |0.9  |14.73   |0.430   |
 |        |-------------------------------------------|
 |        |732.5 |733.5 |1.0  |0.3  |3.72    |0.108   |
 ------------------------------------------------------

Note: Uncut and uncapped grade; * weighted grade; ** lead collection/gravimetric assays

*** weighted intercept of both metallic & lead collection/gravimetric assay results

All the significant intercepts in CM11 drill holes described above and in Table 1 may not be the true width. Due to the complexity of analyzing three types of quartz veins; namely, strike, diagonal & orthogonal veins, the true width will be determined after the Company's 3D geological model is updated.

The standard fire assay technique was conducted on a relatively small (30 g) aliquot of sample material that may or may not be truly representative of the gold content of the sample as a whole, particularly if coarse gold or visible gold is present that is notoriously difficult to homogenize within a sample pulp. The Metallic Screen technique utilized in the Company's Double Assay Program effectively evaluates 1,000 grams of pulverized material for each sample and was specifically developed by laboratories to measure coarse or visible gold within pulverized sample materials to provide a more representative estimate of overall gold content.

The collection of reject samples, infill core sampling and core sample cutting of 239 Cow Mt. drill holes conducted in 2007, 2009, 2010 & 2011 has been completed. News on complete holes that include metallic screen fire assay results of reject samples and lead collection fire assay results of previously unassayed infill core samples will be published as they become available. The Company is in the process of utilizing this information to update the drill hole database.

