Back to Newsroom
Back to Newsroom

West Cirque Acquires Kalum Copper-Gold-Silver Project

Thursday, 13 March 2014 02:37 PM

Topic:

Vancouver, B.C. / ACCESSWIRE / March 13, 2014 / West Cirque Resources Ltd. (WCQ: TSX.V) has acquired 100% of the Kalum copper-gold-silver (Cu-Au-Ag) project located 32 kilometers north of Terrace, northwestern B.C. Copper-gold-silver mineralization at Kalum includes a number of showings over a north-south trend of 755 meters. Two of the showings (North and South Adit) have been explored by shafts, trenches and adits dating to the early 1900's, while several others were exposed by road building during the 1980's. Mineralization consists of bornite and chalcopyrite disseminations, clots and veinlets with free gold as well as multi-generational quartz and quartz-sulfide stringers and veinlets, and magnetite and specular hematite veinlets, lenses and layers. Historical grab sample assays include values up to 9.47% Cu, 32.8 grams per tonne (g/t) Au and 54.4 g/t Ag. Kalum has excellent road access from Highway 16 at Terrace.

Mineralization is hosted by Early Jurassic Hazelton Group mafic to intermediate volcanic rocks and calcareous tuff. These rocks have been affected by at least two phases of deformation and exhibit penetrative ductile fabrics and recumbant folds. The most deformed rocks are described as biotite-chlorite schist, muscovite (sericite) schist, and biotite gneiss. Alteration associated with mineralized zones includes variable amounts of silica, epidote, chlorite and sericite.

Historical rock sample assays are mainly from four showings: the North Adit and South Adit, the Road showing and the South Ditch showing. Numerous other mineral occurrences (malachite, bornite, chalcopyrite) are plotted on historical geology maps but metal grades have not been documented. All historical rock samples with documented Cu, Au and Ag assays are listed in the table attached. Note that all of these samples are grab samples or narrow chip samples of rock containing some mineralization or alteration, and no inference can be made of the average grade of a larger volume of rock.

 --------------------------------------------------------------------
 |Sample    |Source       |Cu %  |Au    |Ag   |Area                 |
 |          |             |      |g/t   |g/t  |                     |
 |------------------------------------------------------------------|
 |7780      |Lambert, 1986|0.200 |0.249 |4.0  |N end of property    |
 |------------------------------------------------------------------|
 |7783      |Lambert, 1986|1.540 |0.809 |26.4 |N end of property    |
 |------------------------------------------------------------------|
 |4         |Weymark, 1981|0.130 |0.933 |0.6  |North adit           |
 |------------------------------------------------------------------|
 |5         |Weymark, 1981|0.010 |0.093 |5.6  |North adit           |
 |------------------------------------------------------------------|
 |A         |Weymark, 1981|0.010 |10.574|86.5 |North adit           |
 |------------------------------------------------------------------|
 |B         |Weymark, 1981|0.460 |3.359 |19.3 |North adit           |
 |------------------------------------------------------------------|
 |C         |Weymark, 1981|0.010 |1.306 |10.0 |North adit           |
 |------------------------------------------------------------------|
 |K-2       |Schroeter,   |0.071 |<0.300|ND   |North adit           |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |K-4       |Schroeter,   |0.005 |<0.300|ND   |North adit           |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |K-6       |Schroeter,   |0.083 |0.700 |ND   |North adit           |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |K-9       |Schroeter,   |0.025 |0.300 |<10  |North adit           |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |7784      |Lambert, 1986|0.750 |7.246 |11.2 |North adit           |
 |------------------------------------------------------------------|
 |7785      |Lambert, 1986|0.380 |2.084 |5.9  |North adit           |
 |------------------------------------------------------------------|
 |7786      |Lambert, 1986|9.470 |32.779|54.4 |North adit           |
 |------------------------------------------------------------------|
 |7787      |Lambert, 1986|1.640 |7.962 |23.0 |North adit           |
 |------------------------------------------------------------------|
 |33731     |Lambert, 1989|0.005 |0.010 |0.5  |North adit           |
 |------------------------------------------------------------------|
 |33733     |Lambert, 1989|0.831 |8.200 |17.8 |North adit           |
 |------------------------------------------------------------------|
 |33735     |Lambert, 1989|0.013 |0.320 |0.6  |North adit           |
 |------------------------------------------------------------------|
 |33737     |Lambert, 1989|0.016 |0.760 |0.5  |North adit           |
 |------------------------------------------------------------------|
 |H         |Weymark, 1981|0.010 |0.062 |0.6  |Between N and S adits|
 |------------------------------------------------------------------|
 |2         |Weymark, 1981|0.340 |17.167|15.2 |South adit           |
 |------------------------------------------------------------------|
 |3         |Weymark, 1981|0.480 |12.502|14.9 |South adit           |
 |------------------------------------------------------------------|
 |6         |Weymark, 1981|1.610 |13.373|42.6 |South adit           |
 |------------------------------------------------------------------|
 |7         |Weymark, 1981|0.210 |0.156 |1.2  |South adit           |
 |------------------------------------------------------------------|
 |D         |Weymark, 1981|0.190 |3.234 |9.3  |South adit           |
 |------------------------------------------------------------------|
 |E         |Weymark, 1981|0.010 |0.684 |5.6  |South adit           |
 |------------------------------------------------------------------|
 |F         |Weymark, 1981|0.500 |14.928|17.7 |South adit           |
 |------------------------------------------------------------------|
 |G         |Weymark, 1981|0.010 |0.124 |0.6  |South adit           |
 |------------------------------------------------------------------|
 |I         |Weymark, 1981|0.980 |6.842 |20.5 |South adit           |
 |------------------------------------------------------------------|
 |J         |Weymark, 1981|0.440 |4.354 |10.3 |South adit           |
 |------------------------------------------------------------------|
 |K-11      |Schroeter,   |0.780 |0.300 |14.0 |South adit           |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |7788      |Lambert, 1986|1.050 |9.206 |26.4 |South adit           |
 |------------------------------------------------------------------|
 |7789      |Lambert, 1986|0.390 |5.474 |20.8 |South adit           |
 |------------------------------------------------------------------|
 |33725     |Lambert, 1989|0.017 |0.040 |0.2  |South adit           |
 |------------------------------------------------------------------|
 |33726     |Lambert, 1989|0.515 |2.460 |18.4 |South adit           |
 |------------------------------------------------------------------|
 |33727     |Lambert, 1989|0.890 |2.080 |11.3 |South adit           |
 |------------------------------------------------------------------|
 |33728     |Lambert, 1989|0.034 |0.010 |0.2  |South adit           |
 |------------------------------------------------------------------|
 |33730     |Lambert, 1989|0.008 |0.020 |0.2  |South adit           |
 |------------------------------------------------------------------|
 |33732     |Lambert, 1989|0.005 |0.030 |0.2  |South adit           |
 |------------------------------------------------------------------|
 |33734     |Lambert, 1989|0.024 |0.120 |0.7  |South adit           |
 |------------------------------------------------------------------|
 |33736     |Lambert, 1989|0.429 |5.400 |15.5 |South adit           |
 |------------------------------------------------------------------|
 |MMI04-50-5|Mihalnyuk,   |0.315 |6.152 |8.0  |South adit           |
 |          |2005         |      |      |     |                     |
 |------------------------------------------------------------------|
 |K-12      |Schroeter,   |1.080 |<0.300|10.0 |Road showing         |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |K-13      |Schroeter,   |4.800 |4.100 |100.0|Road showing         |
 |          |1984         |      |      |     |                     |
 |------------------------------------------------------------------|
 |Sample    |Source       |Cu %  |Au    |Ag   |Area                 |
 |          |             |      |g/t   |g/t  |                     |
 |------------------------------------------------------------------|
 |7781      |Lambert, 1986|0.840 |6.158 |11.5 |Road showing         |
 |------------------------------------------------------------------|
 |7790      |Lambert, 1986|1.220 |6.966 |29.9 |Road showing         |
 |------------------------------------------------------------------|
 |7791      |Lambert, 1986|0.340 |0.871 |7.2  |Between S            |
 |          |             |      |      |     |Adit and S           |
 |          |             |      |      |     |Ditch                |
 |------------------------------------------------------------------|
 |7792      |Lambert, 1986|0.500 |3.110 |9.6  |South ditch          |
 |------------------------------------------------------------------|
 |7793      |Lambert, 1986|0.390 |1.120 |6.2  |South ditch          |
 |------------------------------------------------------------------|
 |7794      |Lambert, 1986|0.240 |1.866 |5.6  |South ditch          |
 |------------------------------------------------------------------|
 |7782      |Lambert, 1986|0.230 |<0.062|2.5  |Unknown location     |
 |------------------------------------------------------------------|
 |K6925-1   |Lambert, 1986|0.252 |0.325 |2.3  |Unknown location     |
 |------------------------------------------------------------------|
 |K6925-2   |Lambert, 1986|>1.000|1.700 |33.0 |Unknown location     |
 |------------------------------------------------------------------|
 |K6925-3   |Lambert, 1986|>1.000|53.057|54.0 |Unknown location     |
 |------------------------------------------------------------------|
 |K6925-4   |Lambert, 1986|>1.000|31.224|62.0 |Unknown location     |
 |------------------------------------------------------------------|
 |33729     |Lambert, 1989|0.012 |0.130 |4.9  |Unknown location     |
 --------------------------------------------------------------------

The Kalum mineralized trend has only been tested by seven shallow drill holes (1985 and 1987) totalling 348 meters. Drill hole depth ranges from 13 to 101 meters. Historical core sampling and assaying was very limited, with numerous intervals of veining, alteration and mineralization left unsampled. The best drill intersection was from K87-3, a hole drilled in the North Adit area which was abandoned at 26 meters depth. This hole intersected an interval of quartz-bornite-chalcopyrite, specular hematite and magnetite veins averaging 12.17 g/t Au, 8.1 g/t Ag and 0.41% Cu over 1.87 meters.

Historical assays have not been verified by West Cirque but have been cited from sources believed to be reliable. West Cirque intends to conduct an initial site visit to Kalum in June or July 2014 in order to verify historical assays and document the style and extent of mineralization and potential deposit model. West Cirque's disclosure of a technical or scientific nature in this news release has been reviewed and approved by John Bradford, M.Sc., P.Geo. and V.P. Exploration and Director for West Cirque Resources, who serves as a Qualified Person under the definition of National Instrument 43-101.

About West Cirque Resources Ltd.

West Cirque is a mineral exploration company focused on creating shareholder wealth by identifying, acquiring and defining resources in world class precious and base metal projects in the North American Cordillera.

West Cirque Resources Ltd.

Steve Vanry, CFA

President

(604) 558-4604

[email protected]

www.westcirqueresources.com

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Topic:
Back to newsroom
Back to Newsroom
Share by: