Back to Newsroom
Back to Newsroom

Widespread Continuity of Gold Mineralization Demonstrated by Recent Drilling at Novo's Beatons Creek Gold Project, Western Australia

Wednesday, 13 February 2013 07:44 AM

Topic:

VANCOUVER, February 13, 2013 - Novo Resources Corp. (the "Company") (CNSX: NVO; OTCQX: NSRPF) is pleased to announce Leachwell analytic results from four step-out reverse circulation (RC) drill holes at Grants Hill and nineteen RC holes at Golden Crown Hill at its Beatons Creek Gold Project, Western Australia. These results demonstrate widespread continuity of gold-bearing conglomerates (reefs).

"These new results suggest extensive continuity of gold-bearing reefs at Beatons Creek," commented Dr. Quinton Hennigh, President and CEO of Novo Resources. "As we step out from the core area at Grants Hill, we are beginning to see the same, well-established gold-bearing reef package extend northward over a much broader area. At Golden Crown Hill, about a kilometer northeast of Grants Hill, drilling reveals a flat, approximately 15-20 meter thick gold-bearing reef package starting at surface. Our wide-spaced drill holes indicate this horizon connects with the gold-bearing package we have at Grants Hill. Infill drilling later this year will allow us to confirm this model."

Golden Crown Hill Drill Results

In late 2012, nineteen RC drill holes were completed at Golden Crown Hill (see attached maps and sections). Leachwell analytic results for these holes (see table below) include 11 meters at 0.97 gram per tonne (gpt) gold including 1 meter at 6.41 gpt gold in hole GCRC12-001, 24 meters at 0.92 gpt gold including 1 meter at 5.92 gpt gold in hole GCRC12-008 and 8 meters at 1.00 gpt gold including 1 meter at 4.66 gpt gold in hole GCRC12-012.

Collectively, these holes suggest the presence of a gold-bearing reef sequence averaging about 15-20 meters thick at or near surface and extending across an area measuring about 700 meters east-west by 600 meters north-south. Projecting this horizon southward, it now appears quite probable that it is the same gold-bearing reef horizon being drilled at Grants Hill. To confirm this, the Company is permitting additional drill holes to tie these areas together and conduct sufficient infill drilling to demonstrate a high level of confidence in the continuity of this horizon.


 ----------------------------------------------------------------------
 |Summary of Leachwell Gold Analyses from drill holes on Golden       |
 |Crown Hill, Beatons Creek Project.  Weighted averaging has          |
 |been used to calculate all reported intervals.                      |
 |--------------------------------------------------------------------|
 |Hole        |From (meters)|To (meters) |Length (meters)|Leachwell   |
 |            |             |            |               |- Gold      |
 |            |             |            |               |(grams per  |
 |            |             |            |               |tonne)      |
 |--------------------------------------------------------------------|
 |GCRC12-001  |1            |12          |11             |0.97        |
 |--------------------------------------------------------------------|
 |including   |5            |12          |7              |1.42        |
 |--------------------------------------------------------------------|
 |including   |7            |8           |1              |6.41        |
 |--------------------------------------------------------------------|
 |GCRC12-002  |9            |23          |14             |0.50        |
 |--------------------------------------------------------------------|
 |GCRC12-003  |11           |33          |22             |0.48        |
 |--------------------------------------------------------------------|
 |including   |11           |16          |5              |1.36        |
 |--------------------------------------------------------------------|
 |GCRC12-004  |10           |13          |3              |2.03        |
 |--------------------------------------------------------------------|
 |including   |10           |11          |1              |5.62        |
 |--------------------------------------------------------------------|
 |            |19           |25          |6              |0.67        |
 |--------------------------------------------------------------------|
 |including   |24           |25          |1              |2.39        |
 |--------------------------------------------------------------------|
 |GCRC12-005  |3            |7           |4              |0.60        |
 |--------------------------------------------------------------------|
 |            |14           |35          |21             |0.42        |
 |--------------------------------------------------------------------|
 |including   |25           |26          |1              |3.24        |
 |--------------------------------------------------------------------|
 |GCRC12-006  |0            |7           |7              |0.66        |
 |--------------------------------------------------------------------|
 |            |10           |16          |6              |0.38        |
 |--------------------------------------------------------------------|
 |GCRC12-007  |1            |18          |17             |0.54        |
 |--------------------------------------------------------------------|
 |GCRC12-008  |1            |25          |24             |0.92        |
 |--------------------------------------------------------------------|
 |including   |15           |17          |2              |2.11        |
 |--------------------------------------------------------------------|
 |including   |20           |21          |1              |5.92        |
 |--------------------------------------------------------------------|
 |GCRC12-009  |1            |19          |18             |0.53        |
 |--------------------------------------------------------------------|
 |including   |10           |11          |1              |3.33        |
 |--------------------------------------------------------------------|
 |            |23           |26          |3              |0.40        |
 |--------------------------------------------------------------------|
 |GCRC12-010  |7            |27          |20             |0.42        |
 |--------------------------------------------------------------------|
 |GCRC12-011  |2            |8           |6              |0.33        |
 |--------------------------------------------------------------------|
 |            |13           |19          |6              |0.59        |
 |--------------------------------------------------------------------|
 |including   |16           |17          |1              |2.12        |
 |--------------------------------------------------------------------|
 |GCRC12-012  |6            |14          |8              |1.00        |
 |--------------------------------------------------------------------|
 |including   |8            |9           |1              |4.66        |
 |--------------------------------------------------------------------|
 |            |20           |22          |2              |0.53        |
 |--------------------------------------------------------------------|
 |GCRC12-013  |1            |13          |12             |0.32        |
 |--------------------------------------------------------------------|
 |            |17           |18          |1              |0.94        |
 |--------------------------------------------------------------------|
 |            |25           |28          |3              |0.52        |
 |--------------------------------------------------------------------|
 |GCRC12-014  |5            |9           |4              |0.38        |
 |--------------------------------------------------------------------|
 |GCRC12-015  |11           |15          |4              |0.38        |
 |--------------------------------------------------------------------|
 |            |22           |26          |4              |0.30        |
 |--------------------------------------------------------------------|
 |GCRC12-016  |7            |10          |3              |1.31        |
 |--------------------------------------------------------------------|
 |GCRC12-017  |0            |7           |7              |0.50        |
 |--------------------------------------------------------------------|
 |GCRC12-018  |0            |8           |8              |0.42        |
 |--------------------------------------------------------------------|
 |            |12           |17          |5              |0.34        |
 |--------------------------------------------------------------------|
 |GCRC12-019  |reefs eroded away; no significant values               |
 ----------------------------------------------------------------------

Step-Out Drilling at Grants Hill

Four step-out RC drill holes were completed northwest of Grants Hill in late 2012 (see attached maps and sections). All four holes encountered the same gold-bearing reef package as that drilled to the southeast (see table below). The best of these four holes is BCRC12-132 which encountered 5 meters at 3.53 gpt gold including 1 meter at 14.67 gpt gold and a second, lower interval of 9 meters at 1.25 gpt gold including 1 meter at 7.65 gpt gold. The best interval in hole BCRC12-137, the furthest hole from the basin edge, is 2 meters at 1.00 gpt gold.


 ----------------------------------------------------------------------
 |Summary of Leachwell Gold Analyses from step-out drill holes at     |
 |Grants Hill, Beatons Creek Project.  Weighted averaging has         |
 |been used to calculate all reported intervals.                      |
 |--------------------------------------------------------------------|
 |Hole        |From (meters)|To (meters) |Length (meters)|Leachwell   |
 |            |             |            |               |- Gold      |
 |            |             |            |               |(grams per  |
 |            |             |            |               |tonne)      |
 |--------------------------------------------------------------------|
 |BCRC12-131  |38           |43          |5              |0.95        |
 |--------------------------------------------------------------------|
 |including   |38           |39          |1              |4.00        |
 |--------------------------------------------------------------------|
 |            |50           |54          |4              |0.59        |
 |--------------------------------------------------------------------|
 |            |72           |73          |1              |1.12        |
 |--------------------------------------------------------------------|
 |BCRC12-132  |29           |34          |5              |3.53        |
 |--------------------------------------------------------------------|
 |including   |30           |31          |1              |14.67       |
 |--------------------------------------------------------------------|
 |            |43           |52          |9              |1.25        |
 |--------------------------------------------------------------------|
 |including   |50           |51          |1              |7.65        |
 |--------------------------------------------------------------------|
 |Holes BCRC12-133 through BCRC12-135 will be completed once          |
 |drilling resumes in 2013                                            |
 |--------------------------------------------------------------------|
 |BCRC12-136  |51           |52          |1              |1.12        |
 |--------------------------------------------------------------------|
 |            |62           |66          |4              |2.72        |
 |--------------------------------------------------------------------|
 |including   |62           |63          |1              |9.31        |
 |--------------------------------------------------------------------|
 |BCRC12-137  |74           |76          |2              |1.00        |
 |--------------------------------------------------------------------|
 |            |86           |87          |1              |0.77        |
 ----------------------------------------------------------------------

Gold-Bearing Reefs at Grants Hill

Now that all analytical data is back from the Grants Hill drill holes, the true character of the gold-bearing reef package is becoming evident (see attached cross section showing assay flags in drill holes). Two higher grade reefs are clearly visible within a broader section of lower grade mineralization. The upper higher grade reef ranges between 2-4 meters thick and the reef beneath ranges between 6-8 meters thick. Between them is about 6-8 meters of low grade conglomerate bringing the aggregate thickness of thickness of the sequence to 14-20 meters including the low grade interval in-between. Low grade conglomerates also lie above and below these two reefs over an aggregate thickness of about 100 meters.

Core Drilling Commences

In order to more fully evaluate the nature of the gold-bearing reef sequence described above, the Company is undertaking eight PQ-diameter diamond core holes that will twin RC holes at Grants Hill. Core drilling commenced on February 5, 2013. Data from these core holes is expected to verify results from RC drilling as well as provide material suitable for metallurgical and geotechnical testing needed to help advance economic evaluation of a potential resource at Grants Hill.

Quality Control and Quality Assurance

Because of the shallow dip of the gold-bearing conglomerates being targeted, mineralized intercepts reported in this news release are close to the true width of the reefs. Some mineralized intercepts include narrower intervals of very high grades. These have been broken out in the tables in this news release. Weighted averages were used to calculate all mineralized intervals.

Reverse circulation drill cuttings are collected from every one meter interval at the drill, logged and sampled by Novo Resources personnel. Samples were prepared and analyzed using the Leachwell technique by Intertek-Genalysis Laboratory Services Pty Ltd, Perth, Australia. The Leachwell technique utilizes a large, 1 kilogram, split of pulverized sample thereby reducing the variability associated with coarse particulate gold. Because this technique uses a solution of sodium cyanide to dissolve gold, it also provides a preliminary indication of what levels of gold might be recoverable from these rocks. Novo Resources personnel submitted quality control samples, including duplicates, standards and blanks.

Dr. Quinton Hennigh, the Company's Chief Executive Officer, President and Director and a Qualified Person as defined by National Instrument 43-101, has approved the technical contents of this news release. Novo Resources personnel have performed work at Beatons Creek under the supervision of Dr. Hennigh.

About Beatons Creek

The Beatons Creek Tenements cover extensive exposures of the Beatons Creek conglomerates, a series of Archaean age pyritic conglomerates hosting gold mineralization similar to that of the Witwatersrand Basin in the Republic of South Africa. Shallow gold reefs were first identified and mined in this area beginning in the late 1800's. Novo Resources current drill program is the first modern, systematic exploration on the property.

TO VIEW IMAGES COPY AND PASTE URL BELOW INTO NEW BROWSER WINDOW

Plan Map

http://thenewswire.ca/client_files/2013-02-12-0.pdf

Golden Crown Hill Plan Map

http://thenewswire.ca/client_files/2013-02-12-1.pdf

Golden Crown Hill Drilling Cross Section

http://thenewswire.ca/client_files/2013-02-12-2.pdf

Grants Hill Plan Map

http://thenewswire.ca/client_files/2013-02-12-3.pdf

Grants Hill Drilling Cross Section

http://thenewswire.ca/client_files/2013-02-12-4.pdf

Cross Section Showing Assay Flags In Drill Holes

http://thenewswire.ca/client_files/2013-02-12-5.pdf

Grants Hill/Golden Crown Hill Drilling Cross Section

http://thenewswire.ca/client_files/2013-02-12-6.pdf

About Novo Resources Corp.

Novo's focus is to evaluate, acquire and explore natural resource properties. The Company presently has joint ventures earning a 70% interest two exploration properties, Beatons Creek and Marble Bar, situated in Western Australia. For more information, please contact Leo Karabelas at (416) 543-3120 or e-mail [email protected]

On Behalf of the Board of Directors,

Novo Resources Corp.

"Quinton Hennigh"

Quinton Hennigh

CEO and President

The Canadian National Stock Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of the content of this news release.

Forward-looking information

Some statements in this news release contain forward-looking information (within the meaning of Canadian securities legislation) including, without limitation, statements as to the planned activities at Golden Crown Hill and at Grants Hill. These statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, without limitation, the ability to complete the drilling program as currently contemplated, the receipt of successful results as drilling proceeds, customary risks of the mineral resource exploration industry as well as Novo Resources having sufficient cash to fund the planned drilling and other activities.

Topic:
Back to newsroom
Back to Newsroom
Share by: