Back to Newsroom
Back to Newsroom

Rock Tech Intersects 5.28% Graphite over 15.70 metres at Lochaber

Wednesday, 19 December 2012 08:59 AM

Topic:

Vancouver, British Columbia, Canada, December 19, 2012 - Rock Tech Lithium Inc. (TSX-Venture: RCK; Frankfurt: RJIA; Pink Sheets: RCKTF) (the "Company" or "Rock Tech") announces the assay results for two additional drill holes from its Lochaber graphite property in Quebec. Both of these drill holes were part of the drill program announced by the Company on October 1, 2012.

http://www.rocktechlithium.com/news/2012-10-01/

These two drill holes further tested the graphite mineralization along electromagnetic conductor 'C'. Five electromagnetic conductors were identified on the Plumbago area of the property during geophysical surveys in September, 2012 (click here to view a map).

http://www.rocktechlithium.com/wp-content/uploads/Interp-sm.pdf

Highlights from these two drill holes include:

-Drill hole PB-12-08 intersected 78.51 metres of graphitic carbon ("Cg") at various depths with grades ranging from 1.02% Cg to 10.91% Cg, including 7.39 metres at 3.45% Cg, 8.07 metres at 5.10% Cg, 6 metres at 3.23% Cg, 9.47 metres at 3.41% Cg and 7.84 metres at 2.37% Cg;

-Drill Hole PB-12-09 intersected 64.61 metres of Cg at various depths with grades ranging from 1.59% Cg to 10.01% Cg, including 15.70 metres at 5.28% Cg, 2.87 metres at 6.50% Cg, 3.08 metres at 2.47% Cg and 9.96 metres at 2.76% Cg.

To date, the Company's geophysical surveys and drill programs have focused exclusively on the Plumbago area of the property which includes only four of the thirty-two claims subject to the property option agreement. Samples taken from the Kelly, McLaren and Burke areas of the property returned graphite results up to 22% (see September 13, 2012 news release ).

http://www.rocktechlithium.com/news/2012-09-13/

"Similar to electromagnetic conductor 'A', we have now traced electromagnetic conductor 'C' for 300 metres along strike by drilling exploratory holes to a depth of over 150 metres. The graphite mineralization remains open along strike and at depth for both conductors. The assay results received to date are highly encouraging especially considering our drilling has only been conducted on four of the thirty-two claims subject to the property option agreement," said Afzaal Pirzada, Rock Tech's Vice President of Exploration and interim CEO.

Quality Assurance/Quality Control

All core samples are logged and split by wet diamond saw with half sent to the lab for analysis and half stored securely on site. The core sample lengths typically average 1 metre but vary depending on geological boundaries. Additional QA/QC procedures include inserting blanks into the core sample stream at industry standard intervals with duplicate core samples taken at intervals of twenty. Core samples are prepped and analyzed by Acme Metallurgical Limited ("AcmeMet") in Vancouver, British Columbia. During analysis, the core samples are dried, pulverized, leached and roasted at 450? Celsius and 1200? Celsius with measured weights taken between double ignitions. AcmeMet also conducts duplicate and internal standard samples at intervals of ten as part of their QA/QC program.

For additional details, please see the table below:


 ----------------------------------------------
 |Hole ID |Depth From|Depth To|Width |Graphite|
 |        |-----------------------------------|
 |        |Metres    |Metres  |Metres|%       |
 |--------------------------------------------|
 |PB-12-08|7.46      |10.40   |2.94  |2.43    |
 |        |-----------------------------------|
 |        |15.00     |18.25   |3.25  |1.83    |
 |        |-----------------------------------|
 |        |21.05     |28.44   |7.39  |3.45    |
 |        |-----------------------------------|
 |        |36.18     |37.18   |1.00  |1.87    |
 |        |-----------------------------------|
 |        |45.18     |53.25   |8.07  |5.10    |
 |        |-----------------------------------|
 |        |54.25     |58.25   |4.00  |1.23    |
 |        |-----------------------------------|
 |        |58.25     |60.25   |2.00  |3.02    |
 |        |-----------------------------------|
 |        |62.25     |68.25   |6.00  |3.23    |
 |        |-----------------------------------|
 |        |71.25     |72.25   |1.00  |1.71    |
 |        |-----------------------------------|
 |        |74.25     |78.25   |4.00  |1.65    |
 |        |-----------------------------------|
 |        |79.25     |81.25   |2.00  |1.99    |
 |        |-----------------------------------|
 |        |81.25     |82.25   |1.00  |6.14    |
 |        |-----------------------------------|
 |        |83.25     |84.25   |1.00  |5.53    |
 |        |-----------------------------------|
 |        |84.25     |87.20   |2.95  |2.33    |
 |        |-----------------------------------|
 |        |89.16     |90.76   |1.60  |2.52    |
 |        |-----------------------------------|
 |        |96.62     |106.09  |9.47  |3.41    |
 |        |-----------------------------------|
 |        |109.66    |110.66  |1.00  |1.78    |
 |        |-----------------------------------|
 |        |126.00    |132.00  |6.00  |1.33    |
 |        |-----------------------------------|
 |        |134.80    |135.80  |1.00  |1.23    |
 |        |-----------------------------------|
 |        |145.80    |146.80  |1.00  |1.31    |
 |        |-----------------------------------|
 |        |149.00    |156.84  |7.84  |2.37    |
 |        |-----------------------------------|
 |        |159.00    |160.00  |1.00  |6.00    |
 |        |-----------------------------------|
 |        |160.00    |162.00  |2.00  |1.53    |
 |        |-----------------------------------|
 |        |199.55    |200.55  |1.00  |1.02    |
 |--------------------------------------------|
 |PB-12-09|7.00      |8.00    |1.00  |6.00    |
 |        |-----------------------------------|
 |        |31.70     |32.70   |1.00  |5.73    |
 |        |-----------------------------------|
 |        |32.70     |33.77   |1.07  |10.01   |
 |        |-----------------------------------|
 |        |33.77     |34.67   |0.90  |1.42    |
 |        |-----------------------------------|
 |        |39.00     |40.00   |1.00  |4.41    |
 |        |-----------------------------------|
 |        |43.00     |58.70   |15.70 |5.28    |
 |        |-----------------------------------|
 |        |60.70     |61.97   |1.27  |1.11    |
 |        |-----------------------------------|
 |        |70.25     |73.25   |3.00  |1.69    |
 |        |-----------------------------------|
 |        |73.25     |74.25   |1.00  |4.41    |
 |        |-----------------------------------|
 |        |74.25     |75.25   |1.00  |1.21    |
 |        |-----------------------------------|
 |        |80.47     |84.70   |4.23  |1.33    |
 |        |-----------------------------------|
 |        |84.70     |87.57   |2.87  |6.50    |
 |        |-----------------------------------|
 |        |112.60    |115.68  |3.08  |2.47    |
 |        |-----------------------------------|
 |        |116.32    |123.32  |7.00  |2.32    |
 |        |-----------------------------------|
 |        |124.32    |131.71  |7.39  |1.17    |
 |        |-----------------------------------|
 |        |134.66    |136.72  |2.06  |2.00    |
 |        |-----------------------------------|
 |        |144.40    |145.48  |1.08  |3.39    |
 |        |-----------------------------------|
 |        |147.14    |157.10  |9.96  |2.76    |
 ----------------------------------------------

Note: The true thickness of the drill intersection may be less than the reported intervals.

Drill hole PB-12-08 is located at 474802E, 5055291N (NAD 1983, Zone 18N) with azimuth 102.3? and dip -45.6?, drill hole PB-12-09 is located at location 474841E, 5055586N (NAD 1983, Zone 18N) with azimuth 102? and dip -50.9?.

The technical information contained in this news release has been reviewed by Afzaal Pirzada, P.Geo., Vice President, Exploration and interim CEO of the Company and a Qualified Person as defined in NI 43-101.

On behalf of the Board of Directors,

"Afzaal Pirzada"

Afzaal Pirzada, P.Geo.

Director, Interim President and CEO, VP of Exploration

For more information, please contact:

Brad Barnett

Controller and Senior Manager, Business Affairs

Rock Tech Lithium Inc.

789 West Pender Street, Suite 1205

Vancouver, B.C., V6C 1H2

Telephone: (604) 688-1140

Facsimile: (604) 688-1173

Email: [email protected]

Disclaimer and Cautionary Statement Regarding Forward-Looking Information

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release. This news release shall not constitute an offer to sell or the solicitation of an offer to buy securities in any jurisdiction.

All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as "seek", "anticipate", "believe", "plan", "estimate", "expect" and "intend" and statements that an event or result "may", "will", "should", "could" or "might" occur or be achieved and other similar expressions. Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements. Forward-looking statements are based on estimates and opinions of management at the date the statements are made. The Company does not undertake any obligation to update forward-looking statements even if circumstances or management's estimates or opinions should change. Investors should not place undue reliance on forward-looking statements.

-

Topic:
Back to newsroom
Back to Newsroom
Share by: