Back to Newsroom
Back to Newsroom

Rock Tech Announces Additional Assay Results from Lochaber

Monday, 03 December 2012 08:58 AM

Topic:

Vancouver, British Columbia, Canada, December 3, 2012 - Rock Tech Lithium Inc. (TSX-Venture: RCK; Frankfurt: RJIA; Pink Sheets: RCKTF) (the "Company" or "Rock Tech") announces additional assay results from its Lochaber graphite property in Quebec.

These two drill holes were the first to test the graphite mineralization along electromagnetic conductor 'C'. The electromagnetic conductors were identified during geophysical surveys in September, 2012 (click here to view a map). Highlights from these two drill holes include:

-Drill hole PB-12-06 intersected 100.50 metres of graphitic carbon ("Cg") at various depths with grades ranging from 1.01% Cg to 14.47% Cg, including 13.89 metres at 3.67% Cg,

-Drill Hole PB-12-07 intersected 37.99 metres of Cg at various depths with grades ranging from 1.03% Cg to 14.52% Cg including 9.20 metres at 5.61% Cg and 8.00 metres at 5.13% Cg.

"The initial results of the drill holes testing electromagnetic conductor 'C' are encouraging as they demonstrate the potential for an additional zone of graphite mineralization on the southern portion of the Lochaber property," said Afzaal Pirzada, Rock Tech's VP of Exploration and interim CEO.

Quality Assurance/Quality Control

All core samples are logged and split by wet diamond saw with half sent to the lab for analysis and half stored securely on site. The core sample lengths typically average 1 metre but vary depending on geological boundaries. Additional QA/QC procedures include inserting blanks into the core sample stream at industry standard intervals with duplicate core samples taken at intervals of twenty. Core samples are prepped and analyzed by Acme Metallurgical Limited ("AcmeMet") in Vancouver, British Columbia. During analysis, the core samples are dried, pulverized, leached and roasted at 450? Celsius and 1200? Celsius with measured weights taken between double ignitions. AcmeMet also conducts duplicate and internal standard samples at intervals of ten as part of their QA/QC program.

For additional details, please see the table below:


 ---------------------------------------------------------------
 |Drill Hole ID|Depth From|Depth To|Width |Graphite|Geophysical|
 |             |          |        |      |        |Conductor  |
 |             |-----------------------------------|           |
 |             |Metres    |Metres  |Meters|%       |           |
 |-------------------------------------------------------------|
 |PB-12-06     |7.50      |8.50    |1.00  |1.34    |C          |
 |-------------------------------------------------|           |
 |             |12.90     |14.90   |2.00  |1.55    |           |
 |-------------------------------------------------|           |
 |             |20.05     |21.93   |1.88  |1.12    |           |
 |-------------------------------------------------|           |
 |             |33.00     |35.00   |2.00  |2.31    |           |
 |-------------------------------------------------|           |
 |             |36.00     |41.23   |5.23  |6.00    |           |
 |-------------------------------------------------|           |
 |             |45.67     |51.23   |5.56  |2.13    |           |
 |-------------------------------------------------|           |
 |             |51.40     |52.40   |1.00  |2.35    |           |
 |-------------------------------------------------|           |
 |             |54.50     |55.50   |1.00  |2.23    |           |
 |-------------------------------------------------|           |
 |             |64.00     |66.00   |2.00  |3.25    |           |
 |-------------------------------------------------|           |
 |             |67.75     |71.20   |3.45  |6.50    |           |
 |-------------------------------------------------|           |
 |             |74.85     |90.80   |15.95 |2.04    |           |
 |-------------------------------------------------|           |
 |             |92.68     |106.57  |13.89 |3.67    |           |
 |-------------------------------------------------|           |
 |             |107.00    |108.00  |1.00  |1.79    |           |
 |-------------------------------------------------|           |
 |             |108.44    |109.44  |1.00  |2.79    |           |
 |-------------------------------------------------|           |
 |             |114.40    |115.40  |1.00  |3.22    |           |
 |-------------------------------------------------|           |
 |             |118.05    |128.08  |10.03 |3.05    |           |
 |-------------------------------------------------|           |
 |             |129.00    |131.00  |2.00  |6.08    |           |
 |-------------------------------------------------|           |
 |             |131.43    |137.97  |6.54  |9.05    |           |
 |-------------------------------------------------|           |
 |Including    |134.43    |135.43  |1.00  |14.47   |           |
 |-------------------------------------------------|           |
 |             |141.00    |143.00  |2.00  |2.86    |           |
 |-------------------------------------------------|           |
 |             |162.00    |175.00  |13.00 |1.66    |           |
 |-------------------------------------------------|           |
 |             |183.25    |184.25  |1.00  |1.50    |           |
 |-------------------------------------------------|           |
 |             |190.25    |191.25  |1.00  |1.91    |           |
 |-------------------------------------------------|           |
 |             |192.25    |196.25  |4.00  |4.71    |           |
 |-------------------------------------------------|           |
 |             |198.25    |201.22  |2.97  |1.54    |           |
 |-------------------------------------------------------------|
 |PB-12-07     |8.68      |9.08    |0.40  |1.89    |C          |
 |             |-----------------------------------|           |
 |             |10.80     |13.00   |2.20  |1.32    |           |
 |             |-----------------------------------|           |
 |             |15.00     |17.00   |2.00  |1.44    |           |
 |             |-----------------------------------|           |
 |             |42.30     |43.30   |1.00  |1.03    |           |
 |             |-----------------------------------|           |
 |             |107.00    |115.00  |8.00  |5.13    |           |
 |             |-----------------------------------|           |
 |             |122.70    |123.70  |1.00  |1.44    |           |
 |             |-----------------------------------|           |
 |             |127.64    |130.64  |3.00  |1.96    |           |
 |             |-----------------------------------|           |
 |             |141.10    |150.30  |9.20  |5.61    |           |
 |-------------------------------------------------|           |
 |Including    |146.10    |148.10  |2.00  |14.52   |           |
 |-------------------------------------------------|           |
 |             |150.43    |151.70  |1.27  |2.37    |           |
 |             |-----------------------------------|           |
 |             |152.50    |153.30  |0.80  |2.65    |           |
 |             |-----------------------------------|           |
 |             |165.60    |169.60  |4.00  |1.76    |           |
 |             |-----------------------------------|           |
 |             |174.00    |179.12  |5.12  |2.14    |           |
 ---------------------------------------------------------------

Note: The true thickness of the drill intersection may be less than the reported intervals.

Drill hole PB-12-06 is located at 474801E, 5055372N (NAD 1983, Zone 18N) with azimuth 123.5? and dip -50.9?, drill hole PB-12-07 is located at location 474801E, 5055491N (NAD 1983, Zone 18N) with azimuth 108.7? and dip -49.8?.

The technical information contained in this news release has been reviewed by Afzaal Pirzada, P.Geo., Vice President, Exploration and interim CEO of the Company and a Qualified Person as defined in NI 43-101.

On behalf of the Board of Directors,

"Afzaal Pirzada"

Afzaal Pirzada, P.Geo.

Director, Interim President and CEO, VP of Exploration

For more information, please contact:

Brad Barnett

Controller and Senior Manager, Business Affairs

Rock Tech Lithium Inc.

789 West Pender Street, Suite 1205

Vancouver, B.C., V6C 1H2

Telephone: (604) 688-1140

Facsimile: (604) 688-1173

Email: [email protected]

Disclaimer and Cautionary Statement Regarding Forward-Looking Information

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release. This news release shall not constitute an offer to sell or the solicitation of an offer to buy securities in any jurisdiction.

All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as "seek", "anticipate", "believe", "plan", "estimate", "expect" and "intend" and statements that an event or result "may", "will", "should", "could" or "might" occur or be achieved and other similar expressions. Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements. Forward-looking statements are based on estimates and opinions of management at the date the statements are made. The Company does not undertake any obligation to update forward-looking statements even if circumstances or management's estimates or opinions should change. Investors should not place undue reliance on forward-looking statements.

Topic:
Back to newsroom
Back to Newsroom
Share by: