Back to Newsroom
Back to Newsroom

Novo Resources Continues to Intersect Gold at its Beatons Creek Gold Project, Western Australia

Thursday, 15 November 2012 09:13 AM

Topic:

VANCOUVER, November 15, 2012 - Novo Resources Corp. (the "Company") (CNSX: NVO; OTCQX: NSRPF) is pleased to announce Leachwell analytic results from forty-seven new drill holes from its Phase Two reverse circulation drilling at the Beatons Creek Gold Project. Results include 14 meters at 3.68 grams per tonne (gpt) gold including 2 meters at 19.37 gpt gold in hole BCRC12-035 and 5 meters at 7.52 gpt gold including 1 meter at 25.37 gpt gold in hole BCRC12-050.

"Significant gold intercepts been encountered in every Phase Two drill hole that has tested the gold-bearing conglomerates at Grants Hill and returned from the lab thus far," commented Dr. Quinton Hennigh, President and CEO of Novo Resources. "We are happy to see continuity of mineralization continue to develop throughout the targeted area. Forty-seven additional holes are currently at the lab for analysis, and once we have results from these holes, we will be in a good position to determine if a resource can be established at Grants Hill."

Phase Two Drilling

One hundred and one reverse circulation drill holes were completed as part of Phase Two drilling at Grants Hill to expand the area of gold-bearing conglomerates (reefs) as well as infill areas drilled during phase one (see table below; see attached updated drill plan map and cross section).

Highlights:

-Hole BCRC12-035, an infill hole at Grants Hill, encountered 14 meters at 3.68 gpt gold including 2 meters at 19.37 gpt gold. Another nearby infill hole, BCRC12-072, encountered 17 meters at 1.80 gpt gold including 1 meter at 9.98 gpt gold.

-Hole BCRC-050, an infill hole drilled near the southern limits of the target area, encountered 5 meters at 7.52 gpt gold including 1 meter at 25.37 gpt gold. These results are the first indications of higher grades in this area.

-Several holes, BCRC12-045, BCRC12-056, BCRC12-060 and BCRC12-065, were drilled to depths deeper than many recent holes. Each of these holes encountered significant gold-bearing conglomerates at depths of over 80 meters. These deep intercepts suggest there may be a second gold-bearing horizon at depth under Grants Hill.

-Forty-seven holes are currently being analysed and results are expected back over the following few weeks. Metallic screen assays will be conducted on select mineralized intervals once all of the Leachwell analyses have returned. Once the database is complete, the Company plans to evaluate whether a resource can be established at Grants Hill.


 ----------------------------------------------------------------------
 |Summary of Leachwell Gold                                           |
 |Analyses from Phase Two                                             |
 |drilling  at Beatons Creek                                          |
 |(results in italics are new;                                        |
 |results in regular font were                                        |
 |previously announced in a news                                      |
 |release dated October 11,                                           |
 |2012):                                                              |
 |--------------------------------------------------------------------|
 |Hole      |From (meters)|To (meters)  |Length (meters)|Leachwell –  |
 |          |             |             |               |Gold         |
 |          |             |             |               |(grams       |
 |          |             |             |               |per tonne)   |
 |--------------------------------------------------------------------|
 |BCRC12-022|32           |37           |5              |1.73         |
 |--------------------------------------------------------------------|
 |including |33           |34           |1              |7.06         |
 |--------------------------------------------------------------------|
 |          |48           |53           |5              |0.53         |
 |--------------------------------------------------------------------|
 |          |84           |86           |2              |0.44         |
 |--------------------------------------------------------------------|
 |          |91           |95           |4              |0.62         |
 |--------------------------------------------------------------------|
 |Holes BCRC-023                                                      |
 |through BCRC-028                                                    |
 |were part of                                                        |
 |Phase One                                                           |
 |drilling and                                                        |
 |results have                                                        |
 |been previously                                                     |
 |released                                                            |
 |--------------------------------------------------------------------|
 |BCRC12-029|45           |50           |5              |1.30         |
 |--------------------------------------------------------------------|
 |including |45           |46           |1              |4.28         |
 |--------------------------------------------------------------------|
 |          |60           |72           |12             |1.34         |
 |--------------------------------------------------------------------|
 |including |62           |63           |1              |13.39        |
 |--------------------------------------------------------------------|
 |BCRC12-030|11           |13           |2              |0.42         |
 |--------------------------------------------------------------------|
 |          |20           |21           |1              |0.66         |
 |--------------------------------------------------------------------|
 |          |34           |36           |2              |1.28         |
 |--------------------------------------------------------------------|
 |          |49           |54           |5              |0.37         |
 |--------------------------------------------------------------------|
 |BCRC12-031|32           |37           |5              |0.75         |
 |--------------------------------------------------------------------|
 |          |49           |57           |8              |0.69         |
 |--------------------------------------------------------------------|
 |          |66           |67           |1              |1.23         |
 |--------------------------------------------------------------------|
 |BCRC12-032|29           |36           |7              |3.78         |
 |--------------------------------------------------------------------|
 |including |31           |32           |1              |5.31         |
 |--------------------------------------------------------------------|
 |including |33           |34           |1              |18.87        |
 |--------------------------------------------------------------------|
 |          |44           |45           |1              |0.86         |
 |--------------------------------------------------------------------|
 |          |48           |52           |4              |0.91         |
 |--------------------------------------------------------------------|
 |          |56           |57           |1              |1.33         |
 |--------------------------------------------------------------------|
 |BCRC12-033|39           |42           |3              |0.32         |
 |--------------------------------------------------------------------|
 |          |50           |67           |17             |0.70         |
 |--------------------------------------------------------------------|
 |including |56           |57           |1              |3.09         |
 |--------------------------------------------------------------------|
 |BCRC12-034|10           |14           |4              |0.90         |
 |--------------------------------------------------------------------|
 |          |28           |29           |1              |0.70         |
 |--------------------------------------------------------------------|
 |          |36           |40           |4              |0.53         |
 |--------------------------------------------------------------------|
 |BCRC12-035|0            |1            |1              |0.88         |
 |--------------------------------------------------------------------|
 |          |13           |27           |14             |3.68         |
 |--------------------------------------------------------------------|
 |including |14           |16           |2              |19.37        |
 |--------------------------------------------------------------------|
 |including |14           |15           |1              |32.35        |
 |--------------------------------------------------------------------|
 |BCRC12-036|0            |7            |7              |0.33         |
 |--------------------------------------------------------------------|
 |          |19           |34           |15             |1.04         |
 |--------------------------------------------------------------------|
 |including |29           |30           |1              |5.69         |
 |--------------------------------------------------------------------|
 |BCRC12-037|2            |11           |9              |0.47         |
 |--------------------------------------------------------------------|
 |          |15           |26           |11             |2.56         |
 |--------------------------------------------------------------------|
 |including |25           |26           |1              |24.56        |
 |--------------------------------------------------------------------|
 |          |33           |42           |9              |8.98         |
 |--------------------------------------------------------------------|
 |including |34           |35           |1              |74.39        |
 |--------------------------------------------------------------------|
 |BCRC12-038|0            |9            |9              |0.58         |
 |--------------------------------------------------------------------|
 |including |5            |6            |1              |3.34         |
 |--------------------------------------------------------------------|
 |          |21           |28           |7              |0.30         |
 |--------------------------------------------------------------------|
 |          |36           |41           |5              |0.32         |
 |--------------------------------------------------------------------|
 |BCRC12-039|0            |1            |1              |1.76         |
 |--------------------------------------------------------------------|
 |          |14           |31           |17             |0.67         |
 |--------------------------------------------------------------------|
 |including |30           |31           |1              |3.48         |
 |--------------------------------------------------------------------|
 |BCRC12-040|9            |21           |12             |6.16         |
 |--------------------------------------------------------------------|
 |including |9            |14           |5              |14.19        |
 |--------------------------------------------------------------------|
 |including |9            |10           |1              |8.42         |
 |--------------------------------------------------------------------|
 |including |11           |13           |2              |28.21        |
 |--------------------------------------------------------------------|
 |          |29           |37           |8              |1.13         |
 |--------------------------------------------------------------------|
 |including |36           |37           |1              |3.36         |
 |--------------------------------------------------------------------|
 |BCRC12-041|49           |51           |2              |0.82         |
 |--------------------------------------------------------------------|
 |BCRC12-042|6            |12           |6              |0.82         |
 |--------------------------------------------------------------------|
 |          |15           |24           |9              |0.38         |
 |--------------------------------------------------------------------|
 |          |49           |51           |2              |3.82         |
 |--------------------------------------------------------------------|
 |          |30           |32           |2              |0.50         |
 |--------------------------------------------------------------------|
 |          |39           |41           |2              |0.56         |
 |--------------------------------------------------------------------|
 |          |45           |50           |5              |0.95         |
 |--------------------------------------------------------------------|
 |BCRC12-043|33           |41           |8              |0.51         |
 |--------------------------------------------------------------------|
 |          |59           |61           |2              |1.25         |
 |--------------------------------------------------------------------|
 |          |67           |69           |2              |0.64         |
 |--------------------------------------------------------------------|
 |          |72           |76           |4              |0.46         |
 |--------------------------------------------------------------------|
 |BCRC12-044|21           |24           |3              |0.43         |
 |--------------------------------------------------------------------|
 |          |54           |55           |1              |2.75         |
 |--------------------------------------------------------------------|
 |          |80           |84           |4              |0.36         |
 |--------------------------------------------------------------------|
 |BCRC12-045|37           |41           |4              |0.34         |
 |--------------------------------------------------------------------|
 |          |68           |69           |1              |1.73         |
 |--------------------------------------------------------------------|
 |          |78           |81           |3              |0.49         |
 |--------------------------------------------------------------------|
 |          |95           |99           |4              |0.92         |
 |--------------------------------------------------------------------|
 |BCRC12-046|15           |19           |4              |0.60         |
 |--------------------------------------------------------------------|
 |          |41           |42           |1              |2.29         |
 |--------------------------------------------------------------------|
 |          |45           |50           |5              |1.28         |
 |--------------------------------------------------------------------|
 |including |49           |50           |1              |4.31         |
 |--------------------------------------------------------------------|
 |          |55           |59           |4              |1.55         |
 |--------------------------------------------------------------------|
 |including |57           |58           |1              |3.75         |
 |--------------------------------------------------------------------|
 |BCRC12-047|hole drilled outside of basin; no significant values     |
 |--------------------------------------------------------------------|
 |BCRC12-048|28           |37           |9              |0.36         |
 |--------------------------------------------------------------------|
 |          |54           |59           |5              |0.32         |
 |--------------------------------------------------------------------|
 |          |66           |68           |2              |0.73         |
 |--------------------------------------------------------------------|
 |          |76           |79           |3              |1.39         |
 |--------------------------------------------------------------------|
 |          |89           |93           |4              |0.46         |
 |--------------------------------------------------------------------|
 |BCRC12-049|6            |7            |1              |3.88         |
 |--------------------------------------------------------------------|
 |          |14           |17           |3              |1.69         |
 |--------------------------------------------------------------------|
 |          |20           |24           |4              |0.36         |
 |--------------------------------------------------------------------|
 |          |51           |52           |1              |1.25         |
 |--------------------------------------------------------------------|
 |BCRC12-050|6            |9            |3              |0.44         |
 |--------------------------------------------------------------------|
 |          |29           |34           |5              |7.52         |
 |--------------------------------------------------------------------|
 |including |30           |33           |3              |12.33        |
 |--------------------------------------------------------------------|
 |          |31           |32           |1              |25.37        |
 |--------------------------------------------------------------------|
 |BCRC12-051|hole drilled outside of basin; no significant values     |
 |--------------------------------------------------------------------|
 |BCRC12-052|19           |21           |2              |1.54         |
 |--------------------------------------------------------------------|
 |          |42           |44           |2              |0.39         |
 |--------------------------------------------------------------------|
 |          |50           |52           |2              |0.65         |
 |--------------------------------------------------------------------|
 |BCRC12-053|1            |4            |3              |0.72         |
 |--------------------------------------------------------------------|
 |          |22           |24           |2              |0.43         |
 |--------------------------------------------------------------------|
 |          |45           |48           |3              |0.31         |
 |--------------------------------------------------------------------|
 |BCRC12-054|5            |8            |3              |0.46         |
 |--------------------------------------------------------------------|
 |          |12           |17           |5              |0.69         |
 |--------------------------------------------------------------------|
 |          |37           |39           |2              |0.80         |
 |--------------------------------------------------------------------|
 |          |46           |54           |8              |0.90         |
 |--------------------------------------------------------------------|
 |          |56           |58           |2              |0.43         |
 |--------------------------------------------------------------------|
 |          |65           |68           |3              |0.41         |
 |--------------------------------------------------------------------|
 |          |70           |73           |3              |1.81         |
 |--------------------------------------------------------------------|
 |including |71           |72           |1              |3.45         |
 |--------------------------------------------------------------------|
 |BCRC12-055|1            |3            |2              |1.65         |
 |--------------------------------------------------------------------|
 |including |1            |2            |1              |3.04         |
 |--------------------------------------------------------------------|
 |          |5            |11           |6              |0.47         |
 |--------------------------------------------------------------------|
 |          |14           |15           |1              |0.74         |
 |--------------------------------------------------------------------|
 |          |25           |28           |3              |0.39         |
 |--------------------------------------------------------------------|
 |          |34           |36           |2              |0.39         |
 |--------------------------------------------------------------------|
 |          |40           |42           |2              |0.34         |
 |--------------------------------------------------------------------|
 |          |43           |45           |2              |0.86         |
 |--------------------------------------------------------------------|
 |          |56           |66           |10             |1.08         |
 |--------------------------------------------------------------------|
 |including |60           |61           |1              |3.14         |
 |--------------------------------------------------------------------|
 |including |64           |65           |1              |4.05         |
 |--------------------------------------------------------------------|
 |BCRC12-056|0            |11           |11             |1.08         |
 |--------------------------------------------------------------------|
 |including |0            |1            |1              |5.73         |
 |--------------------------------------------------------------------|
 |          |17           |29           |12             |0.45         |
 |--------------------------------------------------------------------|
 |          |32           |35           |3              |0.77         |
 |--------------------------------------------------------------------|
 |          |38           |42           |4              |0.64         |
 |--------------------------------------------------------------------|
 |          |59           |61           |2              |0.62         |
 |--------------------------------------------------------------------|
 |          |63           |65           |2              |0.47         |
 |--------------------------------------------------------------------|
 |          |66           |67           |1              |0.60         |
 |--------------------------------------------------------------------|
 |          |78           |82           |4              |0.75         |
 |--------------------------------------------------------------------|
 |          |87           |89           |2              |0.65         |
 |--------------------------------------------------------------------|
 |          |91           |96           |5              |1.47         |
 |--------------------------------------------------------------------|
 |including |94           |95           |1              |5.08         |
 |--------------------------------------------------------------------|
 |          |98           |102          |4              |0.53         |
 |--------------------------------------------------------------------|
 |BCRC12-057|10           |18           |8              |0.43         |
 |--------------------------------------------------------------------|
 |          |35           |36           |1              |0.60         |
 |--------------------------------------------------------------------|
 |          |41           |47           |6              |0.46         |
 |--------------------------------------------------------------------|
 |          |51           |52           |1              |0.92         |
 |--------------------------------------------------------------------|
 |BCRC12-058|2            |6            |4              |0.72         |
 |--------------------------------------------------------------------|
 |          |14           |24           |10             |0.67         |
 |--------------------------------------------------------------------|
 |          |33           |35           |2              |0.41         |
 |--------------------------------------------------------------------|
 |          |44           |46           |2              |0.34         |
 |--------------------------------------------------------------------|
 |          |49           |57           |8              |0.68         |
 |--------------------------------------------------------------------|
 |BCRC12-059|1            |5            |4              |1.33         |
 |--------------------------------------------------------------------|
 |including |2            |3            |1              |3.29         |
 |--------------------------------------------------------------------|
 |          |17           |26           |9              |1.09         |
 |--------------------------------------------------------------------|
 |including |24           |25           |1              |3.02         |
 |--------------------------------------------------------------------|
 |          |30           |31           |1              |0.76         |
 |--------------------------------------------------------------------|
 |          |51           |52           |1              |0.73         |
 |--------------------------------------------------------------------|
 |          |57           |59           |2              |0.38         |
 |--------------------------------------------------------------------|
 |          |61           |63           |2              |1.83         |
 |--------------------------------------------------------------------|
 |          |74           |75           |1              |1.93         |
 |--------------------------------------------------------------------|
 |BCRC12-060|18           |19           |1              |11.69        |
 |--------------------------------------------------------------------|
 |          |21           |22           |1              |1.96         |
 |--------------------------------------------------------------------|
 |          |30           |38           |8              |0.56         |
 |--------------------------------------------------------------------|
 |          |84           |85           |1              |1.11         |
 |--------------------------------------------------------------------|
 |          |126          |134          |8              |1.09         |
 |--------------------------------------------------------------------|
 |including |127          |128          |1              |3.89         |
 |--------------------------------------------------------------------|
 |BCRC12-061|2            |10           |8              |0.65         |
 |--------------------------------------------------------------------|
 |          |18           |19           |1              |0.70         |
 |--------------------------------------------------------------------|
 |          |25           |31           |6              |0.43         |
 |--------------------------------------------------------------------|
 |BCRC12-062|6            |14           |8              |0.50         |
 |--------------------------------------------------------------------|
 |          |19           |28           |9              |1.68         |
 |--------------------------------------------------------------------|
 |including |19           |20           |1              |9.46         |
 |--------------------------------------------------------------------|
 |including |22           |23           |1              |4.30         |
 |--------------------------------------------------------------------|
 |BCRC12-063|2            |5            |3              |1.78         |
 |--------------------------------------------------------------------|
 |including |2            |3            |1              |3.54         |
 |--------------------------------------------------------------------|
 |          |10           |17           |7              |1.65         |
 |--------------------------------------------------------------------|
 |          |13           |14           |1              |7.01         |
 |--------------------------------------------------------------------|
 |BCRC12-064|0            |4            |4              |1.25         |
 |--------------------------------------------------------------------|
 |          |7            |10           |3              |4.42         |
 |--------------------------------------------------------------------|
 |          |7            |9            |2              |6.46         |
 |--------------------------------------------------------------------|
 |          |33           |36           |3              |0.31         |
 |--------------------------------------------------------------------|
 |BCRC12-065|27           |28           |1              |0.60         |
 |--------------------------------------------------------------------|
 |          |37           |48           |11             |0.99         |
 |--------------------------------------------------------------------|
 |          |55           |56           |1              |0.59         |
 |--------------------------------------------------------------------|
 |          |58           |59           |1              |0.62         |
 |--------------------------------------------------------------------|
 |          |61           |63           |2              |0.37         |
 |--------------------------------------------------------------------|
 |          |64           |67           |3              |0.54         |
 |--------------------------------------------------------------------|
 |          |79           |82           |3              |0.49         |
 |--------------------------------------------------------------------|
 |          |84           |91           |7              |1.37         |
 |--------------------------------------------------------------------|
 |including |86           |87           |1              |4.10         |
 |--------------------------------------------------------------------|
 |          |96           |97           |1              |0.60         |
 |--------------------------------------------------------------------|
 |BCRC12-066|14           |15           |1              |1.18         |
 |--------------------------------------------------------------------|
 |          |22           |30           |8              |1.40         |
 |--------------------------------------------------------------------|
 |including |24           |25           |1              |7.05         |
 |--------------------------------------------------------------------|
 |          |35           |38           |3              |0.93         |
 |--------------------------------------------------------------------|
 |          |44           |45           |1              |0.62         |
 |--------------------------------------------------------------------|
 |          |64           |68           |4              |1.03         |
 |--------------------------------------------------------------------|
 |          |75           |79           |4              |0.40         |
 |--------------------------------------------------------------------|
 |          |89           |91           |2              |0.79         |
 |--------------------------------------------------------------------|
 |BCRC12-067|1            |4            |3              |0.41         |
 |--------------------------------------------------------------------|
 |          |8            |12           |4              |0.33         |
 |--------------------------------------------------------------------|
 |          |15           |19           |4              |1.57         |
 |--------------------------------------------------------------------|
 |including |17           |18           |1              |3.28         |
 |--------------------------------------------------------------------|
 |          |28           |31           |3              |0.47         |
 |--------------------------------------------------------------------|
 |BCRC12-068|hole drilled outside of basin; no significant values     |
 |--------------------------------------------------------------------|
 |BCRC12-069|10           |22           |12             |1.80         |
 |--------------------------------------------------------------------|
 |including |14           |15           |1              |13.55        |
 |--------------------------------------------------------------------|
 |          |42           |43           |1              |0.68         |
 |--------------------------------------------------------------------|
 |          |58           |59           |1              |0.96         |
 |--------------------------------------------------------------------|
 |          |61           |66           |5              |0.74         |
 |--------------------------------------------------------------------|
 |          |71           |75           |4              |0.45         |
 |--------------------------------------------------------------------|
 |BCRC12-070|4            |7            |3              |0.91         |
 |--------------------------------------------------------------------|
 |          |13           |16           |3              |0.41         |
 |--------------------------------------------------------------------|
 |          |20           |23           |3              |1.22         |
 |--------------------------------------------------------------------|
 |          |29           |35           |6              |1.51         |
 |--------------------------------------------------------------------|
 |          |46           |49           |3              |0.39         |
 |--------------------------------------------------------------------|
 |BCRC12-071|4            |7            |3              |0.54         |
 |--------------------------------------------------------------------|
 |          |10           |13           |3              |0.92         |
 |--------------------------------------------------------------------|
 |          |29           |45           |16             |1.61         |
 |--------------------------------------------------------------------|
 |including |30           |31           |1              |6.04         |
 |--------------------------------------------------------------------|
 |including |35           |36           |1              |3.54         |
 |--------------------------------------------------------------------|
 |including |38           |40           |2              |4.18         |
 |--------------------------------------------------------------------|
 |BCRC12-072|14           |31           |17             |1.80         |
 |--------------------------------------------------------------------|
 |including |16           |17           |1              |6.38         |
 |--------------------------------------------------------------------|
 |including |18           |19           |1              |5.16         |
 |--------------------------------------------------------------------|
 |including |25           |26           |1              |9.98         |
 |--------------------------------------------------------------------|
 |          |40           |44           |4              |0.41         |
 |--------------------------------------------------------------------|
 |          |49           |51           |2              |0.97         |
 |--------------------------------------------------------------------|
 |BCRC12-073|2            |4            |2              |0.65         |
 |--------------------------------------------------------------------|
 |          |19           |21           |2              |2.17         |
 |--------------------------------------------------------------------|
 |including |19           |20           |1              |3.63         |
 |--------------------------------------------------------------------|
 |          |25           |36           |11             |1.57         |
 |--------------------------------------------------------------------|
 |including |28           |29           |1              |4.32         |
 |--------------------------------------------------------------------|
 |including |30           |31           |1              |4.25         |
 |--------------------------------------------------------------------|
 |including |34           |35           |1              |6.34         |
 |--------------------------------------------------------------------|
 |          |38           |39           |1              |0.62         |
 |--------------------------------------------------------------------|
 |          |41           |43           |2              |0.44         |
 |--------------------------------------------------------------------|
 |          |54           |55           |1              |0.70         |
 |--------------------------------------------------------------------|
 |BCRC12-074|25           |38           |13             |0.68         |
 |--------------------------------------------------------------------|
 |          |43           |48           |5              |0.43         |
 |--------------------------------------------------------------------|
 |BCRC12-075|21           |22           |1              |0.53         |
 |--------------------------------------------------------------------|
 |          |32           |39           |7              |1.49         |
 |--------------------------------------------------------------------|
 |          |35           |36           |1              |5.83         |
 |--------------------------------------------------------------------|
 |          |44           |49           |5              |1.03         |
 |--------------------------------------------------------------------|
 |          |53           |58           |5              |0.38         |
 |--------------------------------------------------------------------|
 |BCRC12-076|26           |28           |2              |0.36         |
 |--------------------------------------------------------------------|
 |          |34           |39           |5              |1.64         |
 |--------------------------------------------------------------------|
 |including |34           |36           |2              |3.82         |
 |--------------------------------------------------------------------|
 |          |47           |57           |10             |0.69         |
 |--------------------------------------------------------------------|
 |          |59           |60           |1              |0.90         |
 |--------------------------------------------------------------------|
 |BCRC12-077|54           |59           |5              |0.44         |
 |--------------------------------------------------------------------|
 |          |62           |67           |5              |0.85         |
 |--------------------------------------------------------------------|
 |          |70           |75           |5              |0.65         |
 |--------------------------------------------------------------------|
 |          |83           |84           |1              |0.72         |
 |--------------------------------------------------------------------|
 |BCRC12-078|21           |23           |2              |0.60         |
 |--------------------------------------------------------------------|
 |          |30           |31           |1              |0.61         |
 |--------------------------------------------------------------------|
 |          |47           |52           |5              |1.22         |
 |--------------------------------------------------------------------|
 |including |47           |48           |1              |5.22         |
 |--------------------------------------------------------------------|
 |          |62           |65           |3              |6.31         |
 |--------------------------------------------------------------------|
 |including |62           |64           |2              |9.07         |
 |--------------------------------------------------------------------|
 |BCRC12-079|1            |5            |4              |0.67         |
 |--------------------------------------------------------------------|
 |          |13           |23           |10             |1.66         |
 |--------------------------------------------------------------------|
 |          |21           |23           |2              |7.89         |
 |--------------------------------------------------------------------|
 |          |32           |41           |9              |0.99         |
 |--------------------------------------------------------------------|
 |including |40           |41           |1              |3.48         |
 |--------------------------------------------------------------------|
 |          |45           |46           |1              |1.45         |
 |--------------------------------------------------------------------|
 |          |60           |63           |3              |0.52         |
 |--------------------------------------------------------------------|
 |BCRC12-080|4            |6            |2              |0.62         |
 |--------------------------------------------------------------------|
 |          |12           |13           |1              |1.93         |
 |--------------------------------------------------------------------|
 |          |20           |23           |3              |0.33         |
 |--------------------------------------------------------------------|
 |          |26           |29           |3              |0.58         |
 |--------------------------------------------------------------------|
 |          |37           |43           |6              |1.33         |
 |--------------------------------------------------------------------|
 |including |41           |42           |1              |6.08         |
 |--------------------------------------------------------------------|
 |          |48           |52           |4              |0.79         |
 |--------------------------------------------------------------------|
 |          |58           |62           |4              |0.34         |
 |--------------------------------------------------------------------|
 |BCRC12-081|14           |16           |2              |0.44         |
 |--------------------------------------------------------------------|
 |          |20           |21           |1              |0.51         |
 |--------------------------------------------------------------------|
 |          |40           |41           |1              |0.48         |
 |--------------------------------------------------------------------|
 |          |46           |47           |1              |0.53         |
 |--------------------------------------------------------------------|
 |          |49           |53           |4              |3.85         |
 |--------------------------------------------------------------------|
 |including |49           |50           |1              |10.86        |
 |--------------------------------------------------------------------|
 |including |51           |52           |1              |3.78         |
 |--------------------------------------------------------------------|
 |          |56           |58           |2              |0.51         |
 |--------------------------------------------------------------------|
 |          |66           |67           |1              |0.69         |
 ----------------------------------------------------------------------

Reconnaissance Drilling

Beginning in early November, reconnaissance level drilling was conducted in two areas. The first target, Ronkies Reef, is approximately 6.5 kilometers due south of Grants Hill. Eight reverse circulation drill holes tested about 400 meters of strike along outcropping conglomerates on the margin of the basin. Surface rock chip samples from these conglomerates returned up to 7 gpt gold. Results from these holes are expected back late this year.

The second target is at Golden Crown Hill, approximately 800 meters northeast of Grants Hill. Here, two 200-meter stratigraphic test holes were drilled along with fourteen 50-meter holes testing shallow gold-bearing conglomerates in an area approximately 500 meters in diameter. Results from these holes are expected back late this year.

Metallic Screen Assays from Phase One Drilling

All metallic screen assays from select samples from Phase One drill holes have been received from the laboratory (see table below).

Highlights:

-Metallic screen assays confirm gold grades in previous Leachwell gold analyses from phase one drill holes reported in a press release dated August 21, 2012.

-The average grade of metallic screen assays compared to the average of corresponding Leachwell analyses is nearly equal.

-Leachwell analyses continue to indicate gold mineralization is not refractory and may be amenable to conventional leach processing techniques.


 -------------------------------------------------------------------
 |Summary of Leachwell Gold                                        |
 |Analyses and Metallic                                            |
 |Screen Assays from Phase                                         |
 |One drilling at Beatons                                          |
 |Creek (results in italics                                        |
 |are new; results in                                              |
 |regular font were                                                |
 |previously announced in a                                        |
 |news release dated                                               |
 |October 11, 2012):                                               |
 |-----------------------------------------------------------------|
 |Hole      |From    |To      |Length  |Leachwell|Metallic|% Change|
 |          |(meters)|(meters)|(meters)|-        |Screen  |over LW |
 |          |        |        |        |Gold     |Assay - |        |
 |          |        |        |        |(grams   |Gold    |        |
 |          |        |        |        |per      |(grams  |        |
 |          |        |        |        |tonne)   |per     |        |
 |          |        |        |        |         |tonne)  |        |
 |-----------------------------------------------------------------|
 |BCRC11-001|69      |73      |4       |0.36     |0.45    |25      |
 |-----------------------------------------------------------------|
 |          |100     |104     |4       |0.40     |0.58    |45      |
 |-----------------------------------------------------------------|
 |BCRC11-002|5       |40      |35      |2.08     |1.78    |-14     |
 |-----------------------------------------------------------------|
 |including |20      |36      |16      |4.29     |3.72    |-13     |
 |-----------------------------------------------------------------|
 |including |22      |23      |1       |14.01    |27.72   |98      |
 |-----------------------------------------------------------------|
 |including |28      |31      |3       |14.26    |9.04    |-37     |
 |-----------------------------------------------------------------|
 |BCRC11-003|48      |73      |25      |1.28     |1.16    |-9      |
 |-----------------------------------------------------------------|
 |including*|48      |49      |1       |2.85     |14.66   |414     |
 |-----------------------------------------------------------------|
 |including |68      |70      |2       |8.54     |2.36    |-72     |
 |-----------------------------------------------------------------|
 |BCRC11-004|73      |89      |16      |0.48     |0.89    |85      |
 |-----------------------------------------------------------------|
 |including*|81      |82      |1       |2.08     |6.80    |227     |
 |-----------------------------------------------------------------|
 |          |114     |118     |4       |2.00     |0.76    |-62     |
 |-----------------------------------------------------------------|
 |including |114     |115     |1       |7.24     |2.55    |-65     |
 |-----------------------------------------------------------------|
 |BCRC11-005|23      |26      |3       |0.34     |0.25    |-26     |
 |-----------------------------------------------------------------|
 |          |46      |71      |25      |0.49     |0.53    |8       |
 |-----------------------------------------------------------------|
 |including |46      |47      |1       |5.76     |2.19    |-62     |
 |-----------------------------------------------------------------|
 |BCRC11-006|24      |26      |2       |0.47     |0.36    |-23     |
 |-----------------------------------------------------------------|
 |          |52      |54      |2       |1.69     |0.39    |-77     |
 |-----------------------------------------------------------------|
 |          |62      |73      |11      |1.08     |1.65    |53      |
 |-----------------------------------------------------------------|
 |including |62      |64      |2       |4.27     |6.75    |58      |
 |-----------------------------------------------------------------|
 |*         |114     |115     |1       |0.63     |5.02    |697     |
 |-----------------------------------------------------------------|
