Back to Newsroom
Back to Newsroom

Glen Eagle intercepts 71 meters phosphate (P205) grading 5.7% at Moose Lake

Tuesday, 18 September 2012 08:28 AM

Topic:

Montreal, Quebec, September 18, 2012 - Glen Eagle Resources Inc. (TSX VENTURE EXCHANGE: GER) ("Glen Eagle" or the "Company") is pleased to report additional results of the spring drilling program carried out on its Moose Lake project, located near highway 172, approximately 100 km north of Chicoutimi, Quebec. The results show a strong and regular continuity of the mineralization along strike the main anomaly "orignal" which remains open in all directions while being tested over more than 1 km long by 350 meters wide and 100 meters deep. It is also worth noting that drill holes LO 12-10 and LO 12-11 ended in strong mineralization. The results are reported below.

Zone Orignal


 ----------------------------------
 |Hole #  |From|To   |Length|P205 |
 |        |(m) |(m)  |(m)   |(%)  |
 |--------------------------------|
 |LO 12-10|45.5|105.0|59.5  |5.1  |
 |--------------------------------|
 |incl    |93.5|105.0|11.5  |7.1  |
 |--------------------------------|
 |LO 12-11|10.9|102.0|91.5  |3.8  |
 |--------------------------------|
 |incl    |54.4|102.0|47.6  |4.7  |
 |--------------------------------|
 |incl    |97.9|102.0|4.1   |7.4  |
 |--------------------------------|
 |LO 12-13|4.0 |80.0 |71.0  |5.7  |
 |--------------------------------|
 |incl    |16.0|80.0 |64.0  |6.1  |
 |--------------------------------|
 |LO 12-17|3.6 |62.1 |58.5  |5.0  |
 |--------------------------------|
 |incl    |45.6|60.6 |15.0  |6.1  |
 ----------------------------------

Holes LO 12-14/15/16 did not return any significant values as they appear to have tested the edges of the phosphate-bearing gabbro relating to its width in one particular section.

The zone Vanel is showing good potential for further exploration based on the drill results reported below. However, the Company will concentrate its next drilling program (due out in October) on the "Orignal" zone to further extend its mineralization which has already demonstrated the potential for containing an important phosphate deposit.

Zone Vanel


 -----------------------------------
 |Hole #   |From|To   |Length|P205 |
 |         |(m) |(m)  |(m)   |(%)  |
 |---------------------------------|
 |LO 12-20 |13.5|102.0|88.3  |3.3  |
 |---------------------------------|
 |incl     |87.0|100.5|13.5  |4.3  |
 |---------------------------------|
 |L0 12-21 |7.0 |70.0 |63.0  |3.6  |
 |---------------------------------|
 |L0 12- 22|4.5 |90.0 |85.0  |3.7  |
 |---------------------------------|
 |incl     |55.5|90.0 |34.5  |4.6  |
 -----------------------------------

The Company is expecting additional drill results to be released as they become available from the laboratory.

Gilles Laverdiere, P.Geo., a qualified person according to the NI 43-101 disclosing standards, is supervising the drilling program and has reviewed and approved the technical content presented herein.

Jean Labrecque, President

Glen Eagle Resources Inc

999 De Maisonneuve West

Suite 725

Montreal, Quebec

Toll free: 1-855-229-4488

Website: www.gleneagleresources.com

FOR FURTHER INFORMATION, CONTACT:

Investors Relations

Louis Morin

514-845-1101

"Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."

Topic:
Back to newsroom
Back to Newsroom
Share by: