Back to Newsroom
Back to Newsroom

SeeThruEquity Announces Fall Microcap Investor Conference To Be Held On September 11th, 2014

Monday, 08 September 2014 09:05 AM

Topic:

Conference Being Held at Convene Times Square in Midtown

NEW YORK / ACCESSWIRE / September 8, 2014 / SeeThruEquity, a leading New York City based independent equity research and corporate access firm focused on smallcap and microcap public companies, today announced it is hosting its Fall Microcap Investor Conference on Thursday, September 11, 2014 at Convene Times Square, 810 Seventh Avenue at 53rd Street from 8am to 6pm.

Senior management from a select group of microcap companies will make presentations about their respective businesses to an elite group of institutional and retail investors, equity analysts and industry professionals. 1-on-1 meetings between qualified investors and the presenting companies will also be arranged by appointment.

The agenda for the day is as follows:

8am: Registration and Breakfast
9am – 12pm: Company Presentations
12pm – 1pm: Lunch
1pm – 5pm: Company Presentations
5pm – 6pm: Cocktail Reception

PRESENTING COMPANIES:

------------------------------------------------------------------------------
|Company Name                        |Symbol       |Sector/Industry          |
------------------------------------------------------------------------------
|Aemetis, Inc.                       |NASDAQ: AMTX |Basic materials          |
------------------------------------------------------------------------------
|AMP Holding, Inc.                   |OTCQB: AMPD  |Consumer goods/ auto     |
------------------------------------------------------------------------------
|Aspen Group, Inc.                   |OTCQB: ASPU  |Education                |
------------------------------------------------------------------------------
|Blue Earth, Inc.                    |NASDAQ: BBLU |Cleantech                |
------------------------------------------------------------------------------
|Brekford Corp.                      |OTCQB: BFDI  |Technology               |
------------------------------------------------------------------------------
|Calpian, Inc.                       |OTCQB: CPLI  |Mobile payments          |
------------------------------------------------------------------------------
|Ceapro Inc.                         |TSXV: CZO    |Biotech                  |
------------------------------------------------------------------------------
|Chanticleer Holdings, Inc.          |NASDAQ: HOTR |Restaurants              |
------------------------------------------------------------------------------
|COPsync, Inc.                       |OTCQB: COYN  |Technology               |
------------------------------------------------------------------------------
|DecisionPoint Systems, Inc.         |OTCQB: DPSI  |Technology               |
------------------------------------------------------------------------------
|DelMar Pharmaceuticals, Inc.        |OTCQB: DMPI  |Biotech                  |
------------------------------------------------------------------------------
|Discovery Ventures Inc.             |TSXV: DVN    |Basic materials          |
------------------------------------------------------------------------------
|DTS8 Coffee Company, Inc.           |OTCQB: BKCT  |Consumer goods           |
------------------------------------------------------------------------------
|EFactor Group Corp.                 |OTCQB: EFCT  |Technology/social media  |
------------------------------------------------------------------------------
|Eventure Interactive, Inc.          |OTCQB: EVTI  |Technology               |
------------------------------------------------------------------------------
|Finjan Holdings, Inc.               |NASDAQ: FNJN |Tech/IP monetization     |
------------------------------------------------------------------------------
|General Employment Enterprises, Inc.|NYSE MKT: JOB|Staffing services        |
------------------------------------------------------------------------------
|Glori Energy Inc.                   |NASDAQ: GLRI  |Energy technology        |
------------------------------------------------------------------------------
|Highpower International, Inc.       |NASDAQ: HPJ  |Rechargeable batteries   |
------------------------------------------------------------------------------
|Hillcrest Resources Ltd.            |TSXV: HRH    |Oil and gas              |
------------------------------------------------------------------------------
|Hydrocarb Energy Corporation        |OTCQB: HECC  |Oil and gas              |
------------------------------------------------------------------------------
|Innovus Pharmaceuticals, Inc.       |OTCQB: INNV  |Phamaceuticals           |
------------------------------------------------------------------------------
|KM Wedding Events Management Inc.   |OTCQB: KMWE  |Consumer/wedding srvcs.  |
------------------------------------------------------------------------------
|Latitude 360                        |OTCQB: LATX  |Restaurants/entertainment|
------------------------------------------------------------------------------
|Lomiko Metals Inc.                  |TSXV: LMR    |Basic materials          |
------------------------------------------------------------------------------
|London Pharma                       |Private      |Pharmaceuticals          |
------------------------------------------------------------------------------
|Luna Innovations Incorporated       |NASDAQ: LUNA |Technology               |
------------------------------------------------------------------------------
|MamaMancini’s Holdings, Inc.        |OTCQB: MMMB  |Consumer goods/food      |
------------------------------------------------------------------------------
|Manhattan Scientifics, Inc.         |OTCQB: MHTX  |Medical devices          |
------------------------------------------------------------------------------
|Matinas Biopharma Holdings, Inc.    |OTCQB: MTNB  |Biotech                  |
------------------------------------------------------------------------------
|Midwest Energy Emissions Corp.      |OTCQB: MEEC  |Cleantech                |
------------------------------------------------------------------------------
|MV Portfolios, Inc.                 |OTCPink: CLGL|Tech/IP monetization     |
------------------------------------------------------------------------------
|Net Element, Inc.                   |NASDAQ: NETE |Mobile payments          |
------------------------------------------------------------------------------
|Pressure BioSciences, Inc.          |OTCQB: PBIO  |Medical devices          |
------------------------------------------------------------------------------
|TapImmune, Inc.                     |OTCQB: TPIV  |Biotech                  |
------------------------------------------------------------------------------
|Victory Energy Corporation          |OTCQB: VYEY  |Oil and gas              |
------------------------------------------------------------------------------
|Youngevity International, INc.      |OTCQX: YGYI  |Consumer goods           |
------------------------------------------------------------------------------
|Zecotek Photonics Inc.              |TSXV: ZMS    |Technology/Photonics     |
------------------------------------------------------------------------------

Qualified investors and equity research analysts may attend the conference without charge and other interested parties may join the conference for a $299 fee. Please visit http://www.seethruequity.com/ for more information about the conference.

You may register for the conference by clicking HERE.

About SeeThruEquity

SeeThruEquity is an equity research and corporate access firm focused on companies with less than $1 billion in market capitalization. The research is not paid for and unbiased. We do not conduct any investment banking or commission based business. We are approved to contribute our research to Thomson Reuters One (First Call), CapitalIQ, FactSet, Zacks and distribute our research to our database of opt-in investors. We also contribute our estimates to Thomson Estimates, the leading estimates platform on Wall Street.
For more information visit http://www.seethruequity.com/.

Contact

Ajay Tandon
SeeThruEquity
(646) 495-0939
[email protected]

 

Source: SeeThruEquity

Topic:
Back to newsroom
Back to Newsroom
Share by: